![]() |
Jahn Regensburg | MSV Duisburg | H2H |
![]() |
Holstein Kiel | Arminia Bielefeld | H2H |
![]() |
Maritimo | Lusitania Lourosa | H2H |
![]() |
VfL Bochum | SV Elversberg | H2H |
![]() |
Yenisey Krasnoyarsk | Ural | H2H |
![]() |
VfB Stuttgart II | FC Ingolstadt 04 | H2H |
![]() |
SC Freiburg II | FC 08 Homburg | H2H |
![]() |
Stuttgarter Kickers | SV Sandhausen | H2H |
![]() |
Alvarado | Atletico Guemes | H2H |
![]() |
Deportivo Madryn | San Martin Tucuman | H2H |
murda333 | 10 |
Ebutech | 0 |
Grants | 0 |
olasalami | 0 |
Sparko123 | 0 |
Mohim | 0 |
EricWatkins2 | 0 |
Mbeh | 0 |
Bot84477 | 0 |
medvedzsuzsy | 0 |
Here you can find our probabilities and tips for tennis matches played 2025-07-23 as a percentage, that were generated by our custom System.
League | Time | Home | Away | 1 | 2 |
---|---|---|---|---|---|
ITF M25 Porto Men Doubles | 12:00 | ECHARGUI M./POTENZA L. | LOKOLI L./MORO CANAS A. | 50 | 50 |
ITF M25 Porto Men | 12:00 | POLMANS M. | NEFVE A. | 28 | 72 |
ITF M25 Porto Men | 12:00 | ROSSI L. | FORCANO I. | 28 | 72 |
ITF M25 Porto Men | 12:00 | FERNANDEZ FLORES D. | ECHARGUI M. | 81 | 19 |
ITF M25 Porto Men | 12:00 | MORAIS D. | MARQUES D. | 47 | 53 |
ITF M25 Porto Men | 12:00 | FREIRE DA SILVA A. | ANDALORO F. | 79 | 21 |
Tampere Challenger Men Doubles | 12:00 | GEERTS M./WALKOW S. | SABANOV I./SABANOV M. | 60 | 40 |
Tampere Challenger Men | 12:00 | CINA F. | GAKHOV I. | 38 | 62 |
ITF M25 Porto Men | 12:00 | ELIAS G. | SILVA T. | 17 | 83 |
ITF M25 Porto Men | 12:00 | POULLAIN L. | ROCHA F. | 32 | 68 |
ITF M25 Porto Men | 12:00 | LEOTE PRATA V. | MCKENNON M. | 77 | 23 |
ITF M25 Porto Men | 12:00 | ROSENKRANZ M. | POTENZA L. | 46 | 54 |
Tampere Challenger Men | 12:00 | BARTON H. | RINCON D. | 51 | 49 |
ITF W15 Las Palmas De Gran Canaria Women | 12:30 | VAN POPPEL E. | MELISS V. | 86 | 14 |
ITF M15 Nakhon Pathom 2 Men | 12:30 | SORNLAKSUP P. | CHUNG Y. | 57 | 43 |
ITF W15 Las Palmas De Gran Canaria Women | 12:30 | GEERLINGS MARTINEZ A. | MDLULWA W. | 14 | 86 |
ITF M15 Nakhon Pathom 2 Men | 12:30 | PAPARKAR A. | MASABAYASHI T. | 52 | 48 |
ITF M15 Segrate Men | 12:30 | D AGOSTINO S. | SCIAHBASI L. | 50 | 50 |
ITF M15 Segrate Men | 12:30 | SPEZIALI F. | SEGHETTI S. | 34 | 66 |
ITF M15 Segrate Men | 12:30 | PEREGO G. | KIRKIN E. | 81 | 19 |
General |
---|
![]() |
![]() |
![]() |
![]() |