![]() |
Braintree | FC Halifax Town | H2H |
![]() |
FC Gutersloh | Fortuna Dusseldorf II | H2H |
![]() |
Bedford Town | Alfreton | H2H |
![]() |
Maidenhead | Chesham United | H2H |
![]() |
Yate Town | Sholing FC | H2H |
![]() |
America Mineiro | Remo | H2H |
![]() |
VfB Phoenix Lubeck | Eintracht Norderstedt | H2H |
![]() |
Newells Old Boys | Central Cordoba | H2H |
![]() |
AFC Sudbury | Redditch | H2H |
![]() |
Walton And Hersham | Plymouth Parkway | H2H |
murda333 | 10 |
Ebutech | 0 |
Grants | 0 |
olasalami | 0 |
Sparko123 | 0 |
Mohim | 0 |
EricWatkins2 | 0 |
Mbeh | 0 |
Bot84477 | 0 |
medvedzsuzsy | 0 |
Here you can find our probabilities and tips for tennis matches played 2025-07-23 as a percentage, that were generated by our custom System.
League | Time | Home | Away | 1 | 2 |
---|---|---|---|---|---|
ITF M15 Nakhon Pathom 2 Men | 06:30 | CHARLTON J. | PARK Y. J. | 28 | 72 |
ITF M15 Nakhon Pathom 2 Men | 06:30 | DELANEY JA. | SUKSUMRARN T. | 56 | 44 |
ITF M15 Nakhon Pathom 2 Men | 06:30 | PARK U. | VARDHAN V. | 25 | 75 |
ITF W15 Nakhon Pathom 2 Women | 08:00 | CHANTA A. | ARAKAWA H. | 32 | 68 |
ITF W15 Nakhon Pathom 2 Women | 08:00 | HERAZO GONZALEZ M. | THAMCHAIWAT B. | 74 | 26 |
ITF M15 Nakhon Pathom 2 Men | 08:00 | CHAIYARIN C. | TAGUCHI R. | 86 | 14 |
ITF W15 Nakhon Pathom 2 Women | 08:00 | ARAKAWA N. | NISHIMURA K. | 86 | 14 |
ITF W15 Nakhon Pathom 2 Women | 08:00 | PAVLOVA K. | DESAI Z. | 35 | 65 |
ITF W15 Nakhon Pathom 2 Women | 08:00 | LEONG S. L. X. | MUSHIKA MIO | 61 | 39 |
ITF M15 Wuning Men | 08:00 | TAN J. D. | SUMIZAWA D. | 90 | 10 |
ITF M15 Nakhon Pathom 2 Men | 08:00 | SAMREJ K. | KIMHI O. | 30 | 70 |
ITF M15 Wuning Men | 08:00 | YANG Z. | LEE D. H. | 77 | 23 |
ITF M15 Wuning Men | 08:00 | CHEN X. D. | WANG X. | 60 | 40 |
ITF W15 Luan 2 Women | 09:00 | SMITH A. | KALYAKINA M. | 57 | 43 |
ITF W15 Luan 2 Women Doubles | 09:00 | HU F./XU J. | KOBAYASHI H./NAGATA A. | 64 | 36 |
ITF W15 Luan 2 Women | 09:00 | LIN Y. | ZENG Z. | 35 | 65 |
ITF W15 Luan 2 Women Doubles | 09:00 | WANG J./YUAN C. | CHOI O./DELL EDERA F. | 22 | 78 |
ITF W15 Nakhon Pathom 2 Women | 09:30 | YONGMOD T. | NAKLO T. | 86 | 14 |
ITF W15 Nakhon Pathom 2 Women | 09:30 | HOSOKI Y. | ZHU A. | 71 | 29 |
ITF W15 Campina Women | 09:30 | PAHWA S. | PUIAC A. L. | 74 | 26 |
General |
---|
![]() |
![]() |
![]() |
![]() |