![]() |
Braintree | FC Halifax Town | H2H |
![]() |
FC Gutersloh | Fortuna Dusseldorf II | H2H |
![]() |
Bedford Town | Alfreton | H2H |
![]() |
Maidenhead | Chesham United | H2H |
![]() |
Yate Town | Sholing FC | H2H |
![]() |
America Mineiro | Remo | H2H |
![]() |
VfB Phoenix Lubeck | Eintracht Norderstedt | H2H |
![]() |
AFC Sudbury | Redditch | H2H |
![]() |
Walton And Hersham | Plymouth Parkway | H2H |
![]() |
Newells Old Boys | Central Cordoba | H2H |
murda333 | 10 |
Ebutech | 0 |
Grants | 0 |
olasalami | 0 |
Sparko123 | 0 |
Mohim | 0 |
EricWatkins2 | 0 |
Mbeh | 0 |
Bot84477 | 0 |
medvedzsuzsy | 0 |
Here you can find our probabilities and tips for tennis matches played 2025-07-28 as a percentage, that were generated by our custom System.
League | Time | Home | Away | 1 | 2 |
---|---|---|---|---|---|
Warsaw Challenger Women | 12:00 | PALICOVA B. | OKAMURA K. | 31 | 69 |
Hagen Challenger Men | 12:00 | MIKRUT L. | BLANCH D. | 37 | 63 |
Warsaw Challenger Women | 12:00 | HONTAMA M. | EWALD W. | 21 | 79 |
Liberec Challenger Men | 12:30 | PRIHODKO O. | GIMA S. | 34 | 66 |
Liberec Challenger Men | 12:30 | KAROL M. | REYMOND A. | 37 | 63 |
Liberec Challenger Men | 12:30 | MOLCAN A. | YMER M. | 41 | 59 |
Astana Challenger Men | 13:00 | BINDA A. | BAR BIRYUKOV P. | 60 | 40 |
Porto Challenger Men | 13:00 | ZEPPIERI G. | SILVA T. | 12 | 88 |
Porto Challenger Men | 13:00 | ROSSI L. | MCKENNON M. | 54 | 46 |
Warsaw Challenger Women | 13:30 | HERCOG P. | JIMENEZ KASINTSEVA V. | 87 | 13 |
Warsaw Challenger Women Doubles | 13:30 | DART H./LUMSDEN M. | MALECKOVA J./SKOCH M. | 49 | 51 |
Hagen Challenger Men | 13:30 | WALLIN O. | BROSKA F. | 61 | 39 |
Hagen Challenger Men | 13:30 | OBERLEITNER N. | DONSKI A. | 42 | 58 |
Hagen Challenger Men | 13:30 | KESTELBOIM M. | GADAMAURI B. | 49 | 51 |
Warsaw Challenger Women | 13:30 | COSTOULAS S. | KUBKA M. | 37 | 63 |
Liberec Challenger Men | 14:00 | ZAHRAJ P. | MICHALSKI D. | 50 | 50 |
Astana Challenger Men | 14:00 | BERANKIS R. | NURLANULY Z. | 23 | 77 |
Porto Challenger Men | 14:30 | TORRES T. | POTENZA L. | 58 | 42 |
Warsaw Challenger Women | 15:00 | SINIAKOVA K. | TARARUDEE L. | 21 | 79 |
ITF W75 Cordenons Women | 15:00 | PAGANETTI V. | LIANG E. S. | 47 | 53 |
General |
---|
![]() |
![]() |
![]() |
![]() |