![]() |
Jahn Regensburg | MSV Duisburg | H2H |
![]() |
Holstein Kiel | Arminia Bielefeld | H2H |
![]() |
Maritimo | Lusitania Lourosa | H2H |
![]() |
VfB Stuttgart II | FC Ingolstadt 04 | H2H |
![]() |
VfL Bochum | SV Elversberg | H2H |
![]() |
Yenisey Krasnoyarsk | Ural | H2H |
![]() |
SC Freiburg II | FC 08 Homburg | H2H |
![]() |
Stuttgarter Kickers | SV Sandhausen | H2H |
![]() |
Alvarado | Atletico Guemes | H2H |
![]() |
Deportivo Madryn | San Martin Tucuman | H2H |
murda333 | 10 |
Ebutech | 0 |
Grants | 0 |
olasalami | 0 |
Sparko123 | 0 |
Mohim | 0 |
EricWatkins2 | 0 |
Mbeh | 0 |
Bot84477 | 0 |
medvedzsuzsy | 0 |
Here you can find our probabilities and tips for tennis matches played 2025-07-31 as a percentage, that were generated by our custom System.
League | Time | Home | Away | 1 | 2 |
---|---|---|---|---|---|
Porto Challenger Men | 13:00 | FERREIRA SILVA F. | ECHARGUI M. | 46 | 54 |
ITF W15 Dublin Women | 13:00 | ALLEN V. | PETRUZELOVA L. | 23 | 77 |
ITF W15 Dublin Women | 13:00 | CIROTTE A. | REVA A. | 10 | 90 |
ITF M15 Wuning 2 Men | 13:00 | LEE D. H. | SIM S. | 29 | 71 |
ITF M15 Wuning 2 Men | 13:00 | JIN Y. | INUI Y. | 48 | 52 |
ITF M15 Wuning 2 Men | 13:00 | KIKUCHI Y. | FERGUSON C. | 50 | 50 |
ITF M15 Wuning 2 Men | 13:00 | WANG Q. | DEREPASKO T. | 90 | 10 |
ITF W100 Gran Canaria Women | 13:00 | ZAAR L. | WERNER C. | 67 | 33 |
Porto Challenger Men Doubles | 13:00 | PARIS J./WILLIS M. | JECAN M. A./PAVEL B. | 29 | 71 |
ITF M25 Gentofte Men | 13:00 | RADJENOVIC V. | THANOS A. | 86 | 14 |
ITF M25 Gentofte Men | 13:00 | SIGSGAARD C. | PAPE V. F. | 15 | 85 |
ITF M25 Gentofte Men | 13:00 | HARDT N. | SHEPP A. | 21 | 79 |
Warsaw Challenger Women | 13:30 | OKAMURA K. | SALKOVA D. | 69 | 31 |
Astana Challenger Men Doubles | 13:30 | ALCANTARA F. C./PARK U. | SHIN W./SOMANI P. | 35 | 65 |
Warsaw Challenger Women | 13:30 | SINIAKOVA K. | SEIDEL E. | 28 | 72 |
ITF M25 Bolzano Men Doubles | 13:30 | LORUSSO L./PEREGO G. | MOROLLI A./PECCI A. | 22 | 78 |
Hagen Challenger Men Doubles | 13:30 | JEBENS H./OLIVETTI A. | SABANOV I./SABANOV M. | 20 | 80 |
Hagen Challenger Men | 13:30 | VAN DE ZANDSCHULP B. | MASUR D. | 16 | 84 |
ITF M25 Wetzlar Men | 13:30 | BASTIAANSEN P. | CRETU C. | 79 | 21 |
ITF M25 Pitesti Men | 13:30 | JIANU F. C. | CANIATO C. A. | 50 | 50 |
General |
---|
![]() |
![]() |
![]() |
![]() |