![]() |
Braintree | FC Halifax Town | H2H |
![]() |
FC Gutersloh | Fortuna Dusseldorf II | H2H |
![]() |
Bedford Town | Alfreton | H2H |
![]() |
Maidenhead | Chesham United | H2H |
![]() |
Yate Town | Sholing FC | H2H |
![]() |
America Mineiro | Remo | H2H |
![]() |
VfB Phoenix Lubeck | Eintracht Norderstedt | H2H |
![]() |
AFC Sudbury | Redditch | H2H |
![]() |
Walton And Hersham | Plymouth Parkway | H2H |
![]() |
Newells Old Boys | Central Cordoba | H2H |
murda333 | 10 |
Ebutech | 0 |
Grants | 0 |
olasalami | 0 |
Sparko123 | 0 |
Mohim | 0 |
EricWatkins2 | 0 |
Mbeh | 0 |
Bot84477 | 0 |
medvedzsuzsy | 0 |
Here you can find our probabilities and tips for tennis matches played 2025-07-31 as a percentage, that were generated by our custom System.
League | Time | Home | Away | 1 | 2 |
---|---|---|---|---|---|
ITF M15 Bali Men | 07:30 | DELLAVEDOVA M. | LIU L. | 39 | 61 |
ITF M15 Bali Men | 07:30 | LOUTIT J. | KLINTCHAROV A. | 33 | 67 |
ITF M15 Bali Men | 07:30 | YAMANAKA T. | VISAYA A. | 34 | 66 |
ITF M15 Bali Men | 07:30 | OKI Y. | BARKI N. A. | 49 | 51 |
ITF W35 Nakhon Pathom Women | 08:00 | MUSHIKA MIO | LU J. | 64 | 36 |
Astana Challenger Men | 08:00 | CHIDEKH C. | LEONG M. W. K. | 19 | 81 |
Astana Challenger Men | 08:00 | BERANKIS R. | CASTELNUOVO L. | 24 | 76 |
ITF W35 Nakhon Pathom Women | 08:00 | TIAN F. | THAMCHAIWAT B. | 19 | 81 |
ITF W35 Nakhon Pathom Women Doubles | 08:30 | YANG Y./ZHU A. | KIM N./YE Q. | 68 | 32 |
ITF M15 Nakhon Pathom 3 Men Doubles | 08:30 | CHUNG Y./KWON S. | KODANCHA SRINIVASAN D./SHANMUGAM A. | 14 | 86 |
ITF M25 Pitesti Men | 09:00 | CHIRITA I. A. | PAZ J. P. | 50 | 50 |
ITF M25 Pitesti Men | 09:00 | RONCADELLI F. | CATTANEO L. | 11 | 89 |
ITF W15 Luan 3 Women Doubles | 09:00 | DELL EDERA F./JESSUP M. | HU F./XU J. | 50 | 50 |
Astana Challenger Men | 09:30 | SHIN W. | SHELBAYH A. | 68 | 32 |
Astana Challenger Men | 09:30 | JONES M. | BUDKOV KJAER N. | 69 | 31 |
ITF W35 Nakhon Pathom Women Doubles | 10:00 | ARAKAWA H./SATO H. | HOSOKI Y./NISHIMOTO S. | 31 | 69 |
ITF W35 Nakhon Pathom Women Doubles | 10:00 | CHANTA A./KOVAPITUKTED P. | BARRY M./KAWAGUCHI N. | 51 | 49 |
ITF M15 Nakhon Pathom 3 Men Doubles | 10:00 | CHARLTON J./MASABAYASHI T. | CONGCAR C./NITHITHANANONT N. | 19 | 81 |
ITF M15 Nakhon Pathom 3 Men Doubles | 10:00 | AUYTAYAKUL S./SUKSUMRARN T. | DELANEY JE./TRONGCHAROENCHAIKUL W. | 64 | 36 |
ITF M15 Nakhon Pathom 3 Men Doubles | 10:00 | HARAZAKI A./KONO Y. | CHAROENPHON Y./SAMREJ K. | 50 | 50 |
General |
---|
![]() |
![]() |
![]() |
![]() |