| murda333 | 10 |
| Ebutech | 0 |
| Grants | 0 |
| olasalami | 0 |
| Sparko123 | 0 |
| Mohim | 0 |
| EricWatkins2 | 0 |
| Mbeh | 0 |
| Bot84477 | 0 |
| medvedzsuzsy | 0 |
Here you can find our probabilities and tips for tennis matches played 2026-01-07 as a percentage, that were generated by our custom System.
| League | Time | Home | Away | 1 | 2 |
|---|---|---|---|---|---|
| ATP Brisbane Doubles | 08:30 | KORDA S./NAKASHIMA B. | KING E./PEERS J. | 56 | 44 |
| WTA Brisbane Doubles | 08:30 | HSIEH S-W./OSTAPENKO J. | HON P./MUCHOVA K. | 36 | 64 |
| WTA Brisbane | 08:30 | ANDREEVA M. | GADECKI O. | 19 | 81 |
| ATP Hong Kong Doubles | 08:30 | HO R./JEBENS H. | ERLER A./GALLOWAY R. | 66 | 34 |
| WTA Auckland | 09:30 | COSTOULAS S. | QUEVEDO K. | 55 | 45 |
| WTA Brisbane | 10:00 | KOSTYUK M. | PUTINTSEVA Y. | 41 | 59 |
| ATP Hong Kong | 10:00 | CILIC M. | BORGES N. | 53 | 47 |
| ATP Brisbane | 11:00 | MAJCHRZAK K. | OPELKA R. | 53 | 47 |
| ATP Hong Kong Doubles | 11:30 | BRKIC T./DZUMHUR D. | FRANTZEN C./HAASE R. | 74 | 26 |
| WTA Brisbane | 11:30 | BIRRELL K. | ANISIMOVA A. | 81 | 19 |
| ATP Brisbane Doubles | 13:00 | DOUMBIA S./REBOUL F. | KOKKINAKIS T./KYRGIOS N. | 54 | 46 |
| United Kingdom | 13:00 | CHALLENGER MEN | DOUBLES NOTTINGHAM 3 | 33 | 67 |
| ATP Hong Kong | 13:00 | RUBLEV A. | WU Y. | 37 | 63 |
| ATP Hong Kong Doubles | 14:30 | ESCOBAR G./REYES-VARELA M. A. | DE JONG J./NAVA E. | 31 | 69 |
General |
|---|
About |
Contact |
Privacy Policy |
Term&Cond. |