![]() |
PK 35 Vantaa | EIF | H2H |
![]() |
Cruzeiro | Vila Nova | H2H |
![]() |
Slavia Sofia | CSKA 1948 | H2H |
![]() |
San Martin Tucuman | Colegiales | H2H |
![]() |
Daejeon Korail | Changwon City | H2H |
![]() |
FBC Melgar | Comerciantes Unidos | H2H |
![]() |
Busan Transportation | Yangpyeong FC | H2H |
![]() |
Botev Vratsa | Septemvri Sofia | H2H |
![]() |
FC Magdeburg | Preussen Munster | H2H |
![]() |
2 De Mayo | Sportivo Luqueno | H2H |
murda333 | 10 |
Ebutech | 0 |
Grants | 0 |
olasalami | 0 |
Sparko123 | 0 |
Mohim | 0 |
EricWatkins2 | 0 |
Mbeh | 0 |
Bot84477 | 0 |
medvedzsuzsy | 0 |
Here you can find our probabilities and tips for basketball matches played 2025-04-23 as a percentage, that were generated by our custom System.
League | Time | Home | Away | 1 | 2 |
---|---|---|---|---|---|
B.League | 13:35 | RYUKYU | HIROSHIMA D. | 23 | 77 |
Philippine Cup | 14:30 | TERRAFIRMA DYIP | BARANGAY GINEBRA SAN MIGUEL | 90 | 10 |
CBA | 14:35 | ZHEJIANG GUANGSHA | QINGDAO | 26 | 74 |
IBL | 15:00 | RAJAWALI MEDAN | HANGTUAH | 89 | 11 |
Superleague | 15:00 | IVERIONI | MARGVETI | 41 | 59 |
IBL | 16:00 | SATYA WACANA | TANGERANG HAWKS | 70 | 30 |
Elite League | 16:00 | PANERYTHRAIKOS | MYKONOS | 70 | 30 |
Elite League | 16:00 | VIKOS | NE MEGARIDAS | 72 | 28 |
Serie A2 Women - Gr. B | 17:00 | SAN SALVATORE SELARGIUS W | MANTOVA W | 67 | 33 |
Division A | 17:00 | ETHA ENGOMI | KERAVNOS | 92 | 8 |
Elite League | 17:00 | KOROIVOS | PSYCHIKOU | 36 | 64 |
Divizia A | 17:00 | CORONA BRASOV | RAPID BUCURESTI | 32 | 68 |
Divizia A | 18:00 | CSU SIBIU | DINAMO BUCHAREST | 49 | 51 |
Divizia A | 18:00 | VALCEA | CLUJ-NAPOCA | 71 | 29 |
1. Liga | 18:00 | LANCUT | KOTWICA KOLOBRZEG | 48 | 52 |
NBL | 18:00 | SRSNI PISEK | DECIN | 48 | 52 |
Serie A2 Women - Gr. A | 18:00 | VIRTUS CAGLIARI W | UDINE W | 83 | 17 |
Superleague | 18:00 | KUTAISI | BATUMI | 26 | 74 |
Division A | 18:00 | APOLLON | AEL | 75 | 25 |
Division A | 18:00 | PARALIMNI | ANORTHOSIS | 74 | 26 |
General |
---|
![]() |
![]() |
![]() |
![]() |