Statistics

2026-03-09 14:00:00 / Campionato Primavera 1

Cremonese U20

Atalanta U

Predictions

1 X 2 1.5+ 2.5+ 3.5+ Ht1 HtX Ht2
27 28 45 85 59 30 20 46 34
Date Home Away Result
05/03/2026 AC Milan U20 Cremonese U20 0-2
28/02/2026 Cremonese U20 Monza U20 0-1
20/02/2026 Cagliari U20 Cremonese U20 1-2
07/02/2026 R.c. Cesena U20 Cremonese U20 2-1
30/01/2026 Inter U20 Cremonese U20 2-1
25/01/2026 Cremonese U20 Lecce U20 1-2
21/01/2026 Lazio U20 Cremonese U20 3-0
17/01/2026 Cremonese U20 Napoli U20 2-1
12/01/2026 Roma U20 Cremonese U20 1-0
03/01/2026 Cremonese U20 Torino U20 0-2
05/03/2026 Atalanta U20 R.c. Cesena U20 2-1
01/03/2026 Inter U20 Atalanta U20 1-1
22/02/2026 Atalanta U20 Genoa U20 3-1
08/02/2026 Atalanta U20 Bologna U20 0-0
02/02/2026 Lazio U20 Atalanta U20 2-0
25/01/2026 Atalanta U20 Frosinone U20 0-0
21/01/2026 Napoli U20 Atalanta U20 3-1
17/01/2026 Hellas Verona U20 Atalanta U20 2-1
12/01/2026 Atalanta U20 Lecce U20 2-3
03/01/2026 Monza U20 Atalanta U20 1-3
Description Rate
Average scored goal (per match) 0.2
Average received goal (per match) 0
Average yellow card (per match) 0.1
Average red card (per match) 0
Chance to score goal (%) 10
Chance to receive goal (%) 0
Chance to get yellow card (%) 10
Chance to get red card (%) 0
Average scored goal (per match) 0.1
Average received goal (per match) 0
Average yellow card (per match) 0
Average red card (per match) 0
Chance to score goal (%) 10
Chance to receive goal (%) 0
Chance to get yellow card (%) 0
Chance to get red card (%) 0
# Team Played Win Draw Lose Goal Concered Pts
1.  Roma U20 28 15 6 7 48 25 51
2.  Fiorentina (u20) 28 13 10 5 46 33 49
3.  Parma (u20) 28 13 8 7 42 30 47
4.  R.c. Cesena U20 28 12 9 7 50 38 45
5.  Lecce U20 28 12 8 8 45 40 44
6.  Monza U20 28 12 7 9 31 29 43
7.  Juventus U20 29 11 9 9 40 39 42
8.  Bologna U20 29 11 8 10 39 33 41
9.  Inter U20 28 10 10 8 51 44 40
10.  Atalanta U20 28 9 12 7 41 37 39
11.  Hellas Verona U20 28 9 11 8 39 38 38
12.  Genoa U20 29 9 11 9 34 38 38
13.  Lazio U20 29 10 8 11 30 34 38
14.  AC Milan U20 28 9 10 9 38 36 37
15.  Napoli U20 29 10 4 15 30 41 34
16.  Sassuolo (u20) 29 7 11 11 35 49 32
17.  Torino U20 28 7 11 10 33 39 32
18.  Frosinone U20 28 6 8 14 35 52 26
19.  Cagliari U20 28 6 7 15 31 46 25
20.  Cremonese U20 28 6 4 18 23 40 22

You need to Register or Login for add Comment you can


Comments:



Mobile App.
Spark App Play Store
Spark App
®All Rights Reserved of Copyright ©Betdecide.com 2020-