![]() |
Internacional | Sao Paulo | H2H |
![]() |
Atletico Goianiense | Nautico Recife | H2H |
![]() |
Sport Recife | Vila Nova | H2H |
![]() |
Machida Zelvia | FC Tokyo | H2H |
![]() |
Colo Colo | Huachipato | H2H |
![]() |
Defensa Y Justicia | Chaco For Ever | H2H |
![]() |
America Mineiro | Botafogo SP | H2H |
![]() |
Eintracht Norderstedt | VfB Phoenix Lubeck | H2H |
![]() |
Puebla (w) | Club Queretaro (w) | H2H |
![]() |
Deportes Tolima | Rionegro FC | H2H |
| murda333 | 10 |
| Ebutech | 0 |
| Grants | 0 |
| olasalami | 0 |
| Sparko123 | 0 |
| Mohim | 0 |
| EricWatkins2 | 0 |
| Mbeh | 0 |
| Bot84477 | 0 |
| medvedzsuzsy | 0 |
![]() Defensa Y Justicia |
![]() Chaco For |
| 1 | X | 2 | 1.5+ | 2.5+ | 3.5+ | Ht1 | HtX | Ht2 | 59 | 30 | 11 | 83 | 43 | 23 | 32 | 60 | 8 |
|---|
| Date | Home | Away | Result |
|---|---|---|---|
| 21/03/2026 | Defensa Y Justicia | Union Santa Fe | 2-0 |
| 16/03/2026 | San Lorenzo | Defensa Y Justicia | 2-5 |
| 12/03/2026 | Defensa Y Justicia | Central Cordoba | 1-1 |
| 02/03/2026 | Defensa Y Justicia | Lanus | 1-1 |
| 24/02/2026 | Platense | Defensa Y Justicia | 0-0 |
| 20/02/2026 | Defensa Y Justicia | Belgrano Cordoba | 1-1 |
| 14/02/2026 | Defensa Y Justicia | Velez Sarsfield | 1-1 |
| 08/02/2026 | Newells Old Boys | Defensa Y Justicia | 2-3 |
| 02/02/2026 | Defensa Y Justicia | Estudiantes L.P. | 0-0 |
| 29/01/2026 | Deportivo Riestra | Defensa Y Justicia | 0-1 |
| 28/03/2026 | Chaco For Ever | Gimnasia Jujuy | 1-2 |
| 22/03/2026 | Chaco For Ever | Godoy Cruz | 1-1 |
| 14/03/2026 | Deportivo Moron | Chaco For Ever | 3-2 |
| 28/02/2026 | San Miguel | Chaco For Ever | 2-0 |
| 22/02/2026 | Chaco For Ever | San Telmo | 2-2 |
| 14/02/2026 | Acassuso | Chaco For Ever | 2-0 |
| 11/10/2025 | Atletico Atlanta | Chaco For Ever | 3-0 |
| 05/10/2025 | Chaco For Ever | Deportivo Moron | 1-1 |
| 27/09/2025 | Talleres Remedios | Chaco For Ever | 1-0 |
| 20/09/2025 | Chaco For Ever | Estudiantes R.C. | 2-0 |
| Description | Rate |
|---|---|
| Average scored goal (per match) | 1.5 |
| Average received goal (per match) | 0.5 |
| Average yellow card (per match) | 1.2 |
| Average red card (per match) | 0.3 |
| Chance to score goal (%) | 80 |
| Chance to receive goal (%) | 40 |
| Chance to get yellow card (%) | 80 |
| Chance to get red card (%) | 30 |
| Average scored goal (per match) | 0.9 |
| Average received goal (per match) | 1.7 |
| Average yellow card (per match) | 0.1 |
| Average red card (per match) | 0.2 |
| Chance to score goal (%) | 60 |
| Chance to receive goal (%) | 90 |
| Chance to get yellow card (%) | 10 |
| Chance to get red card (%) | 20 |
| # | Team | Played | Win | Draw | Lose | Goal | Concered | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. | Independiente Rivadavia | 11 | 7 | 2 | 2 | 18 | 12 | 23 |
| 2. | Velez Sarsfield | 11 | 6 | 4 | 1 | 12 | 6 | 22 |
| 3. | Estudiantes L.P. | 11 | 6 | 3 | 2 | 14 | 5 | 21 |
| 4. | River Plate | 11 | 6 | 2 | 3 | 14 | 9 | 20 |
| 5. | Defensa Y Justicia | 11 | 4 | 7 | 0 | 15 | 8 | 19 |
| 6. | Belgrano Cordoba | 11 | 5 | 4 | 2 | 12 | 9 | 19 |
| 7. | Racing Club | 11 | 5 | 3 | 3 | 15 | 10 | 18 |
| 8. | Lanus | 11 | 5 | 3 | 3 | 17 | 14 | 18 |
| 9. | Rosario Central | 11 | 5 | 3 | 3 | 12 | 9 | 18 |
| 10. | Talleres Cordoba | 11 | 5 | 3 | 3 | 12 | 10 | 18 |
| 11. | Tigre | 11 | 4 | 5 | 2 | 16 | 10 | 17 |
| 12. | Boca Juniors | 11 | 4 | 5 | 2 | 13 | 7 | 17 |
| 13. | Argentinos Jrs | 10 | 4 | 5 | 1 | 8 | 5 | 17 |
| 14. | Union Santa Fe | 11 | 4 | 4 | 3 | 16 | 12 | 16 |
| 15. | Barracas Central | 11 | 4 | 4 | 3 | 10 | 9 | 16 |
| 16. | Independiente | 11 | 3 | 5 | 3 | 17 | 15 | 14 |
| 17. | Huracan | 11 | 3 | 5 | 3 | 9 | 9 | 14 |
| 18. | San Lorenzo | 11 | 3 | 5 | 3 | 11 | 12 | 14 |
| 19. | Platense | 11 | 3 | 5 | 3 | 6 | 7 | 14 |
| 20. | Gimnasia L.P. | 11 | 4 | 2 | 5 | 13 | 15 | 14 |
| 21. | Banfield | 11 | 4 | 1 | 6 | 12 | 13 | 13 |
| 22. | Sarmiento Junin | 11 | 4 | 1 | 6 | 8 | 11 | 13 |
| 23. | Central Cordoba | 11 | 3 | 3 | 5 | 5 | 12 | 12 |
| 24. | Instituto Cordoba | 11 | 3 | 2 | 6 | 11 | 15 | 11 |
| 25. | Atletico Tucuman | 11 | 2 | 3 | 6 | 12 | 16 | 9 |
| 26. | Gimnasia Mendoza | 11 | 2 | 3 | 6 | 6 | 13 | 9 |
| 27. | Deportivo Riestra | 11 | 0 | 7 | 4 | 3 | 7 | 7 |
| 28. | Newells Old Boys | 11 | 1 | 3 | 7 | 7 | 22 | 6 |
| 29. | Aldosivi | 10 | 0 | 5 | 5 | 3 | 11 | 5 |
| 30. | Estudiantes R.C. | 11 | 1 | 1 | 9 | 3 | 17 | 4 |
| 1. | Tristan Suarez | 6 | 3 | 3 | 0 | 7 | 2 | 12 |
| 2. | Gimnasia Jujuy | 6 | 4 | 0 | 2 | 8 | 9 | 12 |
| 3. | Deportivo Moron | 6 | 3 | 2 | 1 | 10 | 6 | 11 |
| 4. | Colon Santa Fe | 6 | 3 | 2 | 1 | 7 | 5 | 11 |
| 5. | Nueva Chicago | 6 | 3 | 2 | 1 | 6 | 3 | 11 |
| 6. | Racing de Cordoba | 6 | 3 | 2 | 1 | 5 | 5 | 11 |
| 7. | Atletico Rafaela | 6 | 3 | 2 | 1 | 5 | 3 | 11 |
| 8. | Temperley | 6 | 3 | 2 | 1 | 4 | 2 | 11 |
| 9. | Defensores De Belgrano | 6 | 2 | 4 | 0 | 6 | 3 | 10 |
| 10. | Godoy Cruz | 6 | 2 | 4 | 0 | 6 | 4 | 10 |
| 11. | Gimnasia Y Tiro | 6 | 3 | 1 | 2 | 7 | 6 | 10 |
| 12. | Acassuso | 5 | 3 | 0 | 2 | 8 | 6 | 9 |
| 13. | San Martin Tucuman | 5 | 2 | 3 | 0 | 7 | 4 | 9 |
| 14. | San Miguel | 6 | 2 | 3 | 1 | 6 | 4 | 9 |
| 15. | Midland | 5 | 2 | 2 | 1 | 5 | 3 | 8 |
| 16. | Ferro Carril Oeste | 6 | 2 | 2 | 2 | 6 | 6 | 8 |
| 17. | Agropecuario | 6 | 2 | 2 | 2 | 5 | 5 | 8 |
| 18. | All Boys | 6 | 2 | 2 | 2 | 4 | 4 | 8 |
| 19. | Almirante Brown | 6 | 2 | 2 | 2 | 4 | 4 | 8 |
| 20. | Almagro | 6 | 2 | 2 | 2 | 4 | 4 | 8 |
| 21. | Central Norte | 6 | 2 | 2 | 2 | 2 | 3 | 8 |
| 22. | Quilmes | 6 | 2 | 1 | 3 | 6 | 3 | 7 |
| 23. | Atletico Atlanta | 6 | 2 | 1 | 3 | 5 | 5 | 7 |
| 24. | Atletico Mitre | 6 | 1 | 4 | 1 | 5 | 5 | 7 |
| 25. | Deportivo Madryn | 6 | 1 | 3 | 2 | 6 | 5 | 6 |
| 26. | Atletico Guemes | 6 | 1 | 3 | 2 | 7 | 8 | 6 |
| 27. | Los Andes | 6 | 1 | 3 | 2 | 3 | 3 | 6 |
| 28. | Ciudad de Bolivar | 6 | 0 | 6 | 0 | 3 | 3 | 6 |
| 29. | San Martin S.J. | 6 | 1 | 3 | 2 | 5 | 6 | 6 |
| 30. | San Telmo | 6 | 1 | 2 | 3 | 8 | 12 | 5 |
| 31. | Deportivo Maipu | 6 | 1 | 1 | 4 | 6 | 10 | 4 |
| 32. | Patronato | 5 | 1 | 1 | 3 | 3 | 7 | 4 |
| 33. | Chacarita Juniors | 6 | 1 | 1 | 4 | 5 | 10 | 4 |
| 34. | Colegiales | 6 | 1 | 1 | 4 | 3 | 8 | 4 |
| 35. | Estudiantes B.A. | 6 | 1 | 0 | 5 | 3 | 8 | 3 |
| 36. | Chaco For Ever | 6 | 0 | 2 | 4 | 6 | 12 | 2 |
General |
|---|
About |
Contact |
Privacy Policy |
Term&Cond. |