![]() |
Wrexham | Southampton | H2H |
![]() |
Waldhof Mannheim | 1899 Hoffenheim II | H2H |
![]() |
Energie Cottbus | TSV 1860 Munich | H2H |
![]() |
Goias | Criciuma | H2H |
![]() |
MSV Duisburg | VfL Osnabruck | H2H |
![]() |
Ural 2 | Rubin 2 | H2H |
![]() |
Velez Sarsfield | Deportivo Armenio | H2H |
![]() |
Tapatio | Tlaxcala FC | H2H |
![]() |
Instituto Cordoba | Defensa Y Justicia | H2H |
![]() |
Gimnasia Mendoza | Gimnasia Y Tiro | H2H |
| murda333 | 10 |
| Ebutech | 0 |
| Grants | 0 |
| olasalami | 0 |
| Sparko123 | 0 |
| Mohim | 0 |
| EricWatkins2 | 0 |
| Mbeh | 0 |
| Bot84477 | 0 |
| medvedzsuzsy | 0 |
![]() Gimnasia Mendoza |
![]() Gimnasia Y |
| 1 | X | 2 | 1.5+ | 2.5+ | 3.5+ | Ht1 | HtX | Ht2 | 49 | 28 | 23 | 62 | 30 | 12 | 22 | 64 | 14 |
|---|
| Date | Home | Away | Result |
|---|---|---|---|
| 03/04/2026 | Gimnasia Mendoza | Velez Sarsfield | 3-2 |
| 21/03/2026 | Newells Old Boys | Gimnasia Mendoza | 1-0 |
| 18/03/2026 | Gimnasia Mendoza | Estudiantes L.P. | 1-2 |
| 12/03/2026 | Deportivo Riestra | Gimnasia Mendoza | 0-0 |
| 28/02/2026 | Boca Juniors | Gimnasia Mendoza | 1-1 |
| 25/02/2026 | Gimnasia Mendoza | Independiente | 1-1 |
| 21/02/2026 | Gimnasia Mendoza | Gimnasia L.P. | 0-1 |
| 14/02/2026 | Talleres Cordoba | Gimnasia Mendoza | 2-1 |
| 09/02/2026 | Gimnasia Mendoza | Instituto Cordoba | 1-0 |
| 03/02/2026 | Union Santa Fe | Gimnasia Mendoza | 4-0 |
| 04/04/2026 | Gimnasia Y Tiro | San Martin S.J. | 1-1 |
| 29/03/2026 | Gimnasia Y Tiro | Central Norte | 0-1 |
| 23/03/2026 | Nueva Chicago | Gimnasia Y Tiro | 3-1 |
| 15/03/2026 | Gimnasia Y Tiro | Temperley | 0-0 |
| 28/02/2026 | Gimnasia Y Tiro | Almagro | 2-0 |
| 21/02/2026 | Patronato | Gimnasia Y Tiro | 1-2 |
| 14/02/2026 | Gimnasia Y Tiro | Colegiales | 2-1 |
| 01/11/2025 | Estudiantes R.C. | Gimnasia Y Tiro | 2-0 |
| 19/10/2025 | Gimnasia Y Tiro | Estudiantes R.C. | 0-0 |
| 11/10/2025 | Gimnasia Y Tiro | Temperley | 2-0 |
| Description | Rate |
|---|---|
| Average scored goal (per match) | 0.8 |
| Average received goal (per match) | 1.4 |
| Average yellow card (per match) | 2.4 |
| Average red card (per match) | 0.1 |
| Chance to score goal (%) | 60 |
| Chance to receive goal (%) | 80 |
| Chance to get yellow card (%) | 100 |
| Chance to get red card (%) | 10 |
| Average scored goal (per match) | 1 |
| Average received goal (per match) | 0.8 |
| Average yellow card (per match) | 0.3 |
| Average red card (per match) | 0.1 |
| Chance to score goal (%) | 60 |
| Chance to receive goal (%) | 50 |
| Chance to get yellow card (%) | 10 |
| Chance to get red card (%) | 10 |
| # | Team | Played | Win | Draw | Lose | Goal | Concered | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. | Independiente Rivadavia | 12 | 8 | 2 | 2 | 20 | 12 | 26 |
| 2. | River Plate | 12 | 7 | 2 | 3 | 17 | 9 | 23 |
| 3. | Velez Sarsfield | 12 | 6 | 4 | 2 | 14 | 9 | 22 |
| 4. | Estudiantes L.P. | 12 | 6 | 3 | 3 | 14 | 6 | 21 |
| 5. | Rosario Central | 12 | 6 | 3 | 3 | 14 | 10 | 21 |
| 6. | Boca Juniors | 12 | 5 | 5 | 2 | 14 | 7 | 20 |
| 7. | Argentinos Jrs | 11 | 5 | 5 | 1 | 10 | 5 | 20 |
| 8. | Defensa Y Justicia | 11 | 4 | 7 | 0 | 15 | 8 | 19 |
| 9. | Union Santa Fe | 12 | 5 | 4 | 3 | 18 | 12 | 19 |
| 10. | Belgrano Cordoba | 12 | 5 | 4 | 3 | 12 | 12 | 19 |
| 11. | Lanus | 12 | 5 | 4 | 3 | 17 | 14 | 19 |
| 12. | Racing Club | 12 | 5 | 3 | 4 | 15 | 11 | 18 |
| 13. | Talleres Cordoba | 12 | 5 | 3 | 4 | 12 | 11 | 18 |
| 14. | Tigre | 12 | 4 | 5 | 3 | 16 | 12 | 17 |
| 15. | Independiente | 12 | 4 | 5 | 3 | 18 | 15 | 17 |
| 16. | Huracan | 12 | 4 | 5 | 3 | 12 | 9 | 17 |
| 17. | San Lorenzo | 12 | 4 | 5 | 3 | 12 | 12 | 17 |
| 18. | Barracas Central | 12 | 4 | 4 | 4 | 11 | 11 | 16 |
| 19. | Sarmiento Junin | 12 | 5 | 1 | 6 | 10 | 12 | 16 |
| 20. | Platense | 12 | 3 | 6 | 3 | 6 | 7 | 15 |
| 21. | Gimnasia L.P. | 12 | 4 | 2 | 6 | 13 | 18 | 14 |
| 22. | Banfield | 11 | 4 | 1 | 6 | 12 | 13 | 13 |
| 23. | Gimnasia Mendoza | 12 | 3 | 3 | 6 | 9 | 15 | 12 |
| 24. | Central Cordoba | 12 | 3 | 3 | 6 | 6 | 15 | 12 |
| 25. | Instituto Cordoba | 11 | 3 | 2 | 6 | 11 | 15 | 11 |
| 26. | Atletico Tucuman | 12 | 2 | 3 | 7 | 13 | 18 | 9 |
| 27. | Newells Old Boys | 12 | 2 | 3 | 7 | 10 | 23 | 9 |
| 28. | Deportivo Riestra | 12 | 0 | 7 | 5 | 3 | 9 | 7 |
| 29. | Aldosivi | 12 | 0 | 6 | 6 | 3 | 13 | 6 |
| 30. | Estudiantes R.C. | 12 | 1 | 2 | 9 | 3 | 17 | 5 |
| 1. | Tristan Suarez | 7 | 4 | 3 | 0 | 9 | 2 | 15 |
| 2. | Gimnasia Jujuy | 7 | 5 | 0 | 2 | 10 | 9 | 15 |
| 3. | Deportivo Moron | 7 | 4 | 2 | 1 | 11 | 6 | 14 |
| 4. | Colon Santa Fe | 7 | 4 | 2 | 1 | 10 | 5 | 14 |
| 5. | Defensores De Belgrano | 7 | 3 | 4 | 0 | 8 | 3 | 13 |
| 6. | Godoy Cruz | 7 | 3 | 4 | 0 | 8 | 4 | 13 |
| 7. | Temperley | 7 | 3 | 3 | 1 | 4 | 2 | 12 |
| 8. | San Martin Tucuman | 7 | 2 | 5 | 0 | 8 | 5 | 11 |
| 9. | Nueva Chicago | 6 | 3 | 2 | 1 | 6 | 3 | 11 |
| 10. | Racing de Cordoba | 7 | 3 | 2 | 2 | 5 | 7 | 11 |
| 11. | Gimnasia Y Tiro | 7 | 3 | 2 | 2 | 8 | 7 | 11 |
| 12. | Atletico Rafaela | 7 | 3 | 2 | 2 | 6 | 5 | 11 |
| 13. | Quilmes | 7 | 3 | 1 | 3 | 8 | 4 | 10 |
| 14. | Deportivo Madryn | 7 | 2 | 3 | 2 | 9 | 6 | 9 |
| 15. | Los Andes | 7 | 2 | 3 | 2 | 5 | 3 | 9 |
| 16. | Ciudad de Bolivar | 7 | 1 | 6 | 0 | 5 | 3 | 9 |
| 17. | Midland | 6 | 2 | 3 | 1 | 5 | 3 | 9 |
| 18. | Acassuso | 6 | 3 | 0 | 3 | 8 | 8 | 9 |
| 19. | Atletico Guemes | 7 | 2 | 3 | 2 | 9 | 9 | 9 |
| 20. | Ferro Carril Oeste | 7 | 2 | 3 | 2 | 6 | 6 | 9 |
| 21. | All Boys | 7 | 2 | 3 | 2 | 4 | 4 | 9 |
| 22. | San Miguel | 7 | 2 | 3 | 2 | 6 | 7 | 9 |
| 23. | Almagro | 7 | 2 | 2 | 3 | 4 | 5 | 8 |
| 24. | Agropecuario | 7 | 2 | 2 | 3 | 5 | 7 | 8 |
| 25. | Almirante Brown | 7 | 2 | 2 | 3 | 4 | 6 | 8 |
| 26. | Central Norte | 7 | 2 | 2 | 3 | 2 | 4 | 8 |
| 27. | Atletico Atlanta | 6 | 2 | 1 | 3 | 5 | 5 | 7 |
| 28. | San Martin S.J. | 7 | 1 | 4 | 2 | 6 | 7 | 7 |
| 29. | Atletico Mitre | 7 | 1 | 4 | 2 | 6 | 8 | 7 |
| 30. | Colegiales | 7 | 2 | 1 | 4 | 4 | 8 | 7 |
| 31. | Estudiantes B.A. | 7 | 2 | 0 | 5 | 4 | 8 | 6 |
| 32. | Chacarita Juniors | 7 | 1 | 2 | 4 | 6 | 11 | 5 |
| 33. | San Telmo | 7 | 1 | 2 | 4 | 8 | 13 | 5 |
| 34. | Patronato | 7 | 1 | 2 | 4 | 3 | 9 | 5 |
| 35. | Deportivo Maipu | 7 | 1 | 1 | 5 | 7 | 12 | 4 |
| 36. | Chaco For Ever | 7 | 0 | 2 | 5 | 6 | 14 | 2 |
General |
|---|
About |
Contact |
Privacy Policy |
Term&Cond. |