![]() |
Thes Sport | Kermt Hasselt | H2H |
![]() |
Excursionistas | Brown De Adrogue | H2H |
![]() |
Almirante Brown | Tristan Suarez | H2H |
![]() |
Mercedes | Berazategui | H2H |
![]() |
Pachuca (w) | Monterrey (w) | H2H |
![]() |
U.N.A.M. Pumas (w) | Leon (w) | H2H |
![]() |
Atlas (w) | Necaxa (w) | H2H |
![]() |
Mazatlan FC (w) | Toluca (w) | H2H |
![]() |
Cruz Azul (w) | Puebla (w) | H2H |
![]() |
Virton | Union Rochefortoise | H2H |
| murda333 | 10 |
| Ebutech | 0 |
| Grants | 0 |
| olasalami | 0 |
| Sparko123 | 0 |
| Mohim | 0 |
| EricWatkins2 | 0 |
| Mbeh | 0 |
| Bot84477 | 0 |
| medvedzsuzsy | 0 |
![]() Mazatlan FC (w) |
![]() Toluca (w) |
| 1 | X | 2 | 1.5+ | 2.5+ | 3.5+ | Ht1 | HtX | Ht2 | 22 | 19 | 59 | 84 | 60 | 40 | 15 | 52 | 33 |
|---|
| Date | Home | Away | Result |
|---|---|---|---|
| 21/03/2026 | Mazatlan FC | Cruz Azul | 1-1 |
| 16/03/2026 | Club America | Mazatlan FC | 2-0 |
| 07/03/2026 | Mazatlan FC | Leon | 4-2 |
| 04/03/2026 | Atletico San Luis | Mazatlan FC | 4-1 |
| 28/02/2026 | Mazatlan FC | Pachuca | 1-0 |
| 22/02/2026 | Club Tijuana | Mazatlan FC | 1-1 |
| 15/02/2026 | Santos Laguna | Mazatlan FC | 1-2 |
| 07/02/2026 | Mazatlan FC | Guadalajara-Chivas | 1-2 |
| 31/01/2026 | Atlas | Mazatlan FC | 1-0 |
| 17/01/2026 | Mazatlan FC | Monterrey | 1-5 |
| 22/03/2026 | Pachuca | Toluca | 1-1 |
| 22/03/2026 | Neza | Toluca | 1-4 |
| 19/03/2026 | Toluca | San Diego | 4-0 |
| 15/03/2026 | Toluca | Atlas | 1-1 |
| 12/03/2026 | San Diego | Toluca | 3-2 |
| 08/03/2026 | Toluca | FC Juarez | 3-1 |
| 07/03/2026 | Toluca | Club Canoneros Marina | 0-3 |
| 04/03/2026 | U.N.A.M. - Pumas | Toluca | 2-3 |
| 28/02/2026 | Toluca | Guadalajara-Chivas | 2-0 |
| 28/02/2026 | Pioneros de Cancun | Toluca | 3-1 |
| Description | Rate |
|---|---|
| Average scored goal (per match) | 1 |
| Average received goal (per match) | 1.3 |
| Average yellow card (per match) | 1.6 |
| Average red card (per match) | 0.1 |
| Chance to score goal (%) | 60 |
| Chance to receive goal (%) | 60 |
| Chance to get yellow card (%) | 70 |
| Chance to get red card (%) | 10 |
| Average scored goal (per match) | 1.5 |
| Average received goal (per match) | 0.7 |
| Average yellow card (per match) | 1.3 |
| Average red card (per match) | 0 |
| Chance to score goal (%) | 60 |
| Chance to receive goal (%) | 40 |
| Chance to get yellow card (%) | 60 |
| Chance to get red card (%) | 0 |
| # | Team | Played | Win | Draw | Lose | Goal | Concered | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. | Guadalajara-Chivas | 12 | 10 | 0 | 2 | 25 | 11 | 30 |
| 2. | Cruz Azul | 12 | 8 | 3 | 1 | 23 | 12 | 27 |
| 3. | Toluca | 12 | 7 | 5 | 0 | 19 | 7 | 26 |
| 4. | U.N.A.M. - Pumas | 12 | 6 | 5 | 1 | 21 | 12 | 23 |
| 5. | Pachuca | 12 | 6 | 4 | 2 | 15 | 10 | 22 |
| 6. | Atlas | 12 | 5 | 3 | 4 | 14 | 16 | 18 |
| 7. | U.A.N.L. - Tigres | 12 | 5 | 2 | 5 | 18 | 14 | 17 |
| 8. | Club America | 12 | 5 | 2 | 5 | 13 | 11 | 17 |
| 9. | Monterrey | 12 | 4 | 2 | 6 | 18 | 15 | 14 |
| 10. | FC Juarez | 11 | 4 | 2 | 5 | 18 | 20 | 14 |
| 11. | Necaxa | 12 | 4 | 1 | 7 | 14 | 16 | 13 |
| 12. | Leon | 12 | 4 | 1 | 7 | 13 | 24 | 13 |
| 13. | Club Tijuana | 12 | 2 | 6 | 4 | 12 | 14 | 12 |
| 14. | Puebla | 12 | 3 | 3 | 6 | 10 | 15 | 12 |
| 15. | Atletico San Luis | 12 | 3 | 2 | 7 | 18 | 21 | 11 |
| 16. | Mazatlan FC | 12 | 3 | 2 | 7 | 14 | 23 | 11 |
| 17. | Queretaro FC | 11 | 1 | 5 | 5 | 8 | 16 | 8 |
| 18. | Santos Laguna | 12 | 2 | 2 | 8 | 14 | 30 | 8 |
| 1. | Alacranes de Durango | 0 | 0 | 0 | 0 | 0 | 0 | 67 |
| 2. | Veracruz | 0 | 0 | 0 | 0 | 0 | 0 | 67 |
| 3. | Real Apodaca FC | 0 | 0 | 0 | 0 | 0 | 0 | 63 |
| 4. | Cimarrones | 0 | 0 | 0 | 0 | 0 | 0 | 49 |
| 5. | Tigres De Alica FC | 0 | 0 | 0 | 0 | 0 | 0 | 49 |
| 6. | Deportiva Venados | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
| 7. | Leones Negros UDG II | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
| 8. | Tecos | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
| 9. | Santiago FC | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
| 10. | Celaya | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
| 11. | Halcones De Zapopan | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
| 12. | Zacatepec 1948 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
| 13. | Tritones Vallarta | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
| 14. | Inter Playa del Carmen | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
| 15. | Tapachula Soconusco FC | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
| 16. | Calor De San Pedro | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
| 17. | Gavilanes Matamoros FC | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
| 18. | Lobos Ulmx | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
| 19. | Los Cabos United | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
| 20. | Mineros de Fresnillo | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
| 21. | Montaneses | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
| 22. | Pioneros de Cancun | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
| 23. | Correcaminos De La Uat II | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
| 24. | Jaguares de Chiapas | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
| 25. | Guerreros De Autlan | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
| 26. | CD Avispones De Chilpancingo | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
| 27. | Ensenada FC | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| 28. | Heroes De Zaci | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| 29. | Cordobes FC | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| 30. | Sporting Canamy | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| 31. | UA Zacatecas | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| 32. | Zitacuaro | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| 33. | Chapulineros De Oaxaca | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| 34. | Reboceros de La Piedad | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 35. | Club Canoneros Marina | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| 36. | Neza | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| 37. | Ciervos | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 38. | Acatlan FC | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 39. | Toluca | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| 40. | Atletico Hidalgo | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 41. | Colima FC | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
General |
|---|
About |
Contact |
Privacy Policy |
Term&Cond. |