Statistics

2026-03-16 15:00:00 / Campionato Primavera 1

Monza U20

R.c. Cesen

Predictions

1 X 2 1.5+ 2.5+ 3.5+ Ht1 HtX Ht2
34 32 34 84 56 30 26 47 27
Date Home Away Result
08/03/2026 Cagliari U20 Monza U20 2-0
03/03/2026 Monza U20 Napoli U20 3-0
28/02/2026 Cremonese U20 Monza U20 0-1
21/02/2026 Monza U20 Hellas Verona U20 2-0
07/02/2026 Monza U20 Lecce U20 0-2
31/01/2026 Sassuolo (u20) Monza U20 0-1
25/01/2026 Monza U20 Lazio U20 0-1
20/01/2026 Inter U20 Monza U20 2-3
17/01/2026 Monza U20 Torino U20 0-0
11/01/2026 Bologna U20 Monza U20 2-3
09/03/2026 R.c. Cesena U20 AC Milan U20 3-2
05/03/2026 Atalanta U20 R.c. Cesena U20 2-1
28/02/2026 R.c. Cesena U20 Fiorentina (u20) 1-0
22/02/2026 Roma U20 R.c. Cesena U20 2-2
07/02/2026 R.c. Cesena U20 Cremonese U20 2-1
31/01/2026 Napoli U20 R.c. Cesena U20 2-1
26/01/2026 R.c. Cesena U20 Hellas Verona U20 0-0
22/01/2026 Bologna U20 R.c. Cesena U20 1-1
17/01/2026 R.c. Cesena U20 Frosinone U20 2-1
11/01/2026 R.c. Cesena U20 Genoa U20 0-1
Description Rate
Average scored goal (per match) 0.1
Average received goal (per match) 0.1
Average yellow card (per match) 0
Average red card (per match) 0
Chance to score goal (%) 10
Chance to receive goal (%) 10
Chance to get yellow card (%) 0
Chance to get red card (%) 0
Average scored goal (per match) 0.1
Average received goal (per match) 0.1
Average yellow card (per match) 0
Average red card (per match) 0
Chance to score goal (%) 10
Chance to receive goal (%) 10
Chance to get yellow card (%) 0
Chance to get red card (%) 0
# Team Played Win Draw Lose Goal Concered Pts
1.  Roma U20 29 15 6 8 48 26 51
2.  Parma (u20) 29 14 8 7 43 30 50
3.  Fiorentina (u20) 29 13 10 6 48 36 49
4.  R.c. Cesena U20 29 13 9 7 53 40 48
5.  Lecce U20 29 12 9 8 46 41 45
6.  Inter U20 29 11 10 8 54 46 43
7.  Monza U20 29 12 7 10 31 31 43
8.  Juventus U20 29 11 9 9 40 39 42
9.  Atalanta U20 29 10 12 7 43 38 42
10.  Bologna U20 29 11 8 10 39 33 41
11.  Hellas Verona U20 29 10 11 8 42 39 41
12.  Genoa U20 29 9 11 9 34 38 38
13.  Lazio U20 29 10 8 11 30 34 38
14.  AC Milan U20 29 9 10 10 40 39 37
15.  Napoli U20 29 10 4 15 30 41 34
16.  Torino U20 29 7 12 10 34 40 33
17.  Sassuolo (u20) 29 7 11 11 35 49 32
18.  Cagliari U20 29 7 7 15 33 46 28
19.  Frosinone U20 29 6 8 15 36 55 26
20.  Cremonese U20 29 6 4 19 24 42 22

You need to Register or Login for add Comment you can


Comments:



Mobile App.
Spark App Play Store
Spark App
®All Rights Reserved of Copyright ©Betdecide.com 2020-