Statistics

2025-05-09 20:00:00 / Group Stage

South Africa (u20)

Zambia (u2

Predictions

1 X 2 1.5+ 2.5+ 3.5+ Ht1 HtX Ht2
34 31 35 71 42 17 29 46 25
Date Home Away Result
06/05/2025 Sierra Leone (u20) South Africa (u20) 1-4
30/04/2025 South Africa (u20) Tanzania (u20) 1-0
27/04/2025 Egypt (u20) South Africa (u20) 1-0
23/08/2019 South Africa (u20) Burkina Faso (u20) 0-4
20/08/2019 South Africa (u20) Nigeria (u20) 1-2
31/05/2019 South Africa (u20) Portugal (u20) 1-1
28/05/2019 South Africa (u20) South Korea (u20) 0-1
25/05/2019 Argentina (u20) South Africa (u20) 5-2
27/05/2017 Uruguay (u20) South Africa (u20) 0-0
24/05/2017 South Africa (u20) Italy (u20) 0-2
06/05/2025 Zambia (u20) Tanzania (u20) 1-0
03/05/2025 Egypt (u20) Zambia (u20) 0-0
27/04/2025 Zambia (u20) Sierra Leone (u20) 0-0
27/02/2023 Tunisia (u20) Zambia (u20) 2-1
24/02/2023 Zambia (u20) Gambia (u20) 0-2
21/02/2023 Benin (u20) Zambia (u20) 1-1
05/06/2017 Italy (u20) Zambia (u20) 2-2
31/05/2017 Zambia (u20) Germany (u20) 3-3
27/05/2017 Costa Rica (u20) Zambia (u20) 1-0
24/05/2017 Zambia (u20) Iran (u20) 4-2
Description Rate
Average scored goal (per match) 0.9
Average received goal (per match) 1.7
Average yellow card (per match) 0.4
Average red card (per match) 0.1
Chance to score goal (%) 50
Chance to receive goal (%) 80
Chance to get yellow card (%) 30
Chance to get red card (%) 10
Average scored goal (per match) 1.3
Average received goal (per match) 1.4
Average yellow card (per match) 0.8
Average red card (per match) 0
Chance to score goal (%) 60
Chance to receive goal (%) 70
Chance to get yellow card (%) 40
Chance to get red card (%) 0
# Team Played Win Draw Lose Goal Concered Pts

You need to Register or Login for add Comment you can


Comments:



Mobile App.
Spark App Play Store
Spark App
®All Rights Reserved of Copyright ©Betdecide.com 2020-