Statistics

2025-08-09 13:30:00 / Championship

Southampton

Wrexham

Predictions

1 X 2 1.5+ 2.5+ 3.5+ Ht1 HtX Ht2
38 25 37 86 62 30 31 55 14
Date Home Away Result
02/08/2025 Brighton Southampton 3-1
26/07/2025 Espanyol Southampton 2-1
23/07/2025 Castellon Southampton 1-1
12/07/2025 Eastleigh Southampton 1-2
25/05/2025 Southampton Arsenal 1-2
18/05/2025 Everton Southampton 2-0
10/05/2025 Southampton Manchester City 0-0
03/05/2025 Leicester Southampton 2-0
26/04/2025 Southampton Fulham 1-2
19/04/2025 West Ham Southampton 1-1
19/07/2025 Wellington Phoenix Wrexham 1-0
15/07/2025 Sydney FC Wrexham 2-1
11/07/2025 Melbourne Victory FC Wrexham 0-3
03/05/2025 Lincoln Wrexham 0-2
26/04/2025 Wrexham Charlton 3-0
21/04/2025 Blackpool Wrexham 1-2
18/04/2025 Wrexham Bristol Rovers 1-1
12/04/2025 Wigan Wrexham 0-0
05/04/2025 Wrexham Burton Albion 3-0
01/04/2025 Cambridge United Wrexham 2-2
Description Rate
Average scored goal (per match) 0.8
Average received goal (per match) 1.6
Average yellow card (per match) 0.8
Average red card (per match) 0
Chance to score goal (%) 70
Chance to receive goal (%) 90
Chance to get yellow card (%) 50
Chance to get red card (%) 0
Average scored goal (per match) 1.7
Average received goal (per match) 0.7
Average yellow card (per match) 0.9
Average red card (per match) 0
Chance to score goal (%) 80
Chance to receive goal (%) 50
Chance to get yellow card (%) 50
Chance to get red card (%) 0
# Team Played Win Draw Lose Goal Concered Pts
1.  Liverpool 38 25 9 4 86 41 84
2.  Arsenal 38 20 14 4 69 34 74
3.  Manchester City 38 21 8 9 72 44 71
4.  Chelsea 38 20 9 9 64 43 69
5.  Newcastle 38 20 6 12 68 47 66
6.  Aston Villa 38 19 9 10 58 51 66
7.  Nottingham Forest 38 19 8 11 58 46 65
8.  Brighton 38 16 13 9 66 59 61
9.  Bournemouth 38 15 11 12 58 46 56
10.  Brentford 38 16 8 14 66 57 56
11.  Fulham 38 15 9 14 54 54 54
12.  Crystal Palace 38 13 14 11 51 51 53
13.  Everton 38 11 15 12 42 44 48
14.  West Ham 38 11 10 17 46 62 43
15.  Manchester Utd 38 11 9 18 44 54 42
16.  Wolves 38 12 6 20 54 69 42
17.  Tottenham 38 11 5 22 64 65 38
18.  Leicester 38 6 7 25 33 80 25
19.  Ipswich 38 4 10 24 36 82 22
20.  Southampton 38 2 6 30 26 86 12
1.  Birmingham 46 34 9 3 84 31 111
2.  Wrexham 46 27 11 8 67 34 92
3.  Stockport 46 25 12 9 72 42 87
4.  Charlton 46 25 10 11 67 43 85
5.  Wycombe 46 24 12 10 70 45 84
6.  Leyton Orient 46 24 6 16 72 48 78
7.  Reading 46 21 12 13 68 57 75
8.  Bolton 46 20 8 18 67 70 68
9.  Blackpool 46 17 16 13 72 60 67
10.  Huddersfield 46 19 7 20 58 55 64
11.  Lincoln 46 16 13 17 64 56 61
12.  Barnsley 46 17 10 19 69 73 61
13.  Rotherham 46 16 11 19 54 59 59
14.  Stevenage 46 15 12 19 42 50 57
15.  Wigan 46 13 17 16 40 42 56
16.  Exeter 46 15 11 20 49 65 56
17.  Mansfield 46 15 9 22 60 73 54
18.  Peterborough 46 13 12 21 68 81 51
19.  Northampton 46 12 15 19 48 66 51
20.  Burton Albion 46 11 14 21 49 66 47
21.  Crawley Town 46 12 10 24 57 83 46
22.  Bristol Rovers 46 12 7 27 44 76 43
23.  Cambridge United 46 9 11 26 45 73 38
24.  Shrewsbury 46 8 9 29 41 79 33

You need to Register or Login for add Comment you can


Comments:



Mobile App.
Spark App Play Store
Spark App
®All Rights Reserved of Copyright ©Betdecide.com 2020-