| murda333 | 10 |
| Ebutech | 0 |
| Grants | 0 |
| olasalami | 0 |
| Sparko123 | 0 |
| Mohim | 0 |
| EricWatkins2 | 0 |
| Mbeh | 0 |
| Bot84477 | 0 |
| medvedzsuzsy | 0 |
![]() Toluca (w) |
![]() Atletico S |
| 1 | X | 2 | 1.5+ | 2.5+ | 3.5+ | Ht1 | HtX | Ht2 | 69 | 16 | 15 | 89 | 70 | 49 | 38 | 55 | 7 |
|---|
| Date | Home | Away | Result |
|---|---|---|---|
| 31/01/2026 | Puebla | Toluca | 0-0 |
| 30/01/2026 | Heroes De Zaci | Toluca | 2-0 |
| 24/01/2026 | Toluca | Celaya | 0-2 |
| 18/01/2026 | U.A.N.L. - Tigres | Toluca | 0-0 |
| 17/01/2026 | Chapulineros De Oaxaca | Toluca | 0-0 |
| 15/01/2026 | Toluca | Santos Laguna | 3-1 |
| 11/01/2026 | Monterrey | Toluca | 0-1 |
| 10/01/2026 | Toluca | Veracruz | 1-2 |
| 15/12/2025 | Toluca | U.A.N.L. - Tigres | 2-1 |
| 12/12/2025 | U.A.N.L. - Tigres | Toluca | 1-0 |
| 31/01/2026 | Atletico San Luis | Guadalajara-Chivas | 2-3 |
| 18/01/2026 | Club Tijuana | Atletico San Luis | 1-1 |
| 15/01/2026 | Club America | Atletico San Luis | 0-2 |
| 12/01/2026 | Atletico San Luis | U.A.N.L. - Tigres | 1-2 |
| 08/11/2025 | U.A.N.L. - Tigres | Atletico San Luis | 3-1 |
| 01/11/2025 | Atletico San Luis | FC Juarez | 1-2 |
| 27/10/2025 | Atletico San Luis | Necaxa | 3-4 |
| 23/10/2025 | U.N.A.M. - Pumas | Atletico San Luis | 0-1 |
| 18/10/2025 | Atletico San Luis | Atlas | 2-0 |
| 04/10/2025 | Mazatlan FC | Atletico San Luis | 2-1 |
| Description | Rate |
|---|---|
| Average scored goal (per match) | 0.6 |
| Average received goal (per match) | 0.3 |
| Average yellow card (per match) | 2 |
| Average red card (per match) | 0.1 |
| Chance to score goal (%) | 30 |
| Chance to receive goal (%) | 30 |
| Chance to get yellow card (%) | 60 |
| Chance to get red card (%) | 10 |
| Average scored goal (per match) | 1.4 |
| Average received goal (per match) | 1.5 |
| Average yellow card (per match) | 1.3 |
| Average red card (per match) | 0.2 |
| Chance to score goal (%) | 100 |
| Chance to receive goal (%) | 70 |
| Chance to get yellow card (%) | 60 |
| Chance to get red card (%) | 20 |
| # | Team | Played | Win | Draw | Lose | Goal | Concered | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. | Veracruz | 16 | 15 | 1 | 0 | 32 | 7 | 48 |
| 2. | Real Apodaca FC | 17 | 13 | 3 | 1 | 32 | 13 | 47 |
| 3. | Alacranes de Durango | 17 | 13 | 1 | 3 | 47 | 13 | 46 |
| 4. | Tecos | 17 | 12 | 1 | 4 | 39 | 23 | 38 |
| 5. | Tigres De Alica FC | 17 | 11 | 1 | 5 | 28 | 15 | 36 |
| 6. | Cimarrones De Sonora | 17 | 9 | 6 | 2 | 31 | 12 | 34 |
| 7. | Celaya | 16 | 10 | 2 | 4 | 34 | 16 | 34 |
| 8. | Deportiva Venados | 15 | 8 | 4 | 3 | 39 | 17 | 31 |
| 9. | Halcones De Zapopan | 17 | 9 | 4 | 4 | 34 | 17 | 31 |
| 10. | Correcaminos De La Uat II | 17 | 7 | 6 | 4 | 18 | 11 | 29 |
| 11. | Los Cabos United | 16 | 9 | 1 | 6 | 28 | 22 | 29 |
| 12. | Leones Negros UDG II | 17 | 9 | 2 | 6 | 24 | 18 | 29 |
| 13. | Santiago FC | 17 | 8 | 5 | 4 | 21 | 17 | 29 |
| 14. | Tritones Vallarta | 17 | 8 | 2 | 7 | 24 | 23 | 29 |
| 15. | Zacatepec 1948 | 17 | 7 | 5 | 5 | 15 | 8 | 27 |
| 16. | Lobos Ulmx | 17 | 7 | 4 | 6 | 22 | 16 | 25 |
| 17. | Guerreros De Autlan | 17 | 7 | 3 | 7 | 29 | 28 | 25 |
| 18. | Mineros de Fresnillo | 17 | 6 | 5 | 6 | 22 | 27 | 25 |
| 19. | Heroes De Zaci | 15 | 7 | 3 | 5 | 21 | 20 | 24 |
| 20. | Gavilanes Matamoros FC | 17 | 6 | 5 | 6 | 19 | 15 | 23 |
| 21. | Jaguares de Chiapas | 15 | 6 | 5 | 4 | 22 | 19 | 23 |
| 22. | Inter Playa del Carmen | 16 | 6 | 5 | 5 | 22 | 21 | 23 |
| 23. | Cordobes FC | 17 | 5 | 6 | 6 | 19 | 16 | 22 |
| 24. | Montaneses | 15 | 6 | 2 | 7 | 19 | 20 | 22 |
| 25. | Calor De San Pedro | 17 | 5 | 7 | 5 | 20 | 22 | 22 |
| 26. | Pioneros de Cancun | 16 | 6 | 2 | 8 | 20 | 25 | 22 |
| 27. | Ensenada FC | 17 | 6 | 2 | 9 | 19 | 32 | 22 |
| 28. | Tapachula Soconusco FC | 15 | 6 | 0 | 9 | 31 | 27 | 21 |
| 29. | CD Avispones De Chilpancingo | 17 | 5 | 6 | 6 | 22 | 27 | 21 |
| 30. | Sporting Canamy | 17 | 4 | 8 | 5 | 21 | 26 | 21 |
| 31. | Chapulineros De Oaxaca | 16 | 4 | 6 | 6 | 18 | 24 | 20 |
| 32. | Neza | 16 | 5 | 2 | 9 | 20 | 35 | 19 |
| 33. | UA Zacatecas | 16 | 4 | 3 | 9 | 16 | 30 | 16 |
| 34. | Zitacuaro | 17 | 2 | 8 | 7 | 14 | 23 | 15 |
| 35. | Reboceros de La Piedad | 17 | 3 | 2 | 12 | 19 | 39 | 12 |
| 36. | Acatlan FC | 17 | 3 | 1 | 13 | 24 | 47 | 11 |
| 37. | Atletico Hidalgo | 17 | 2 | 4 | 11 | 15 | 40 | 11 |
| 38. | Ciervos | 17 | 2 | 3 | 12 | 10 | 31 | 10 |
| 39. | Colima FC | 17 | 2 | 2 | 13 | 13 | 34 | 9 |
| 40. | Toluca | 16 | 2 | 2 | 12 | 12 | 34 | 8 |
| 41. | Club Canoneros Marina | 15 | 2 | 2 | 11 | 11 | 36 | 8 |
| 1. | Guadalajara-Chivas | 4 | 4 | 0 | 0 | 8 | 3 | 12 |
| 2. | Cruz Azul | 4 | 3 | 0 | 1 | 8 | 5 | 9 |
| 3. | Atlas | 4 | 3 | 0 | 1 | 3 | 2 | 9 |
| 4. | U.N.A.M. - Pumas | 4 | 2 | 2 | 0 | 7 | 2 | 8 |
| 5. | Toluca | 4 | 2 | 2 | 0 | 4 | 1 | 8 |
| 6. | Monterrey | 4 | 2 | 1 | 1 | 9 | 4 | 7 |
| 7. | U.A.N.L. - Tigres | 4 | 2 | 1 | 1 | 4 | 3 | 7 |
| 8. | Club Tijuana | 4 | 1 | 3 | 0 | 5 | 4 | 6 |
| 9. | Club America | 4 | 1 | 2 | 1 | 2 | 2 | 5 |
| 10. | Pachuca | 4 | 1 | 2 | 1 | 2 | 3 | 5 |
| 11. | Atletico San Luis | 4 | 1 | 1 | 2 | 6 | 6 | 4 |
| 12. | FC Juarez | 4 | 1 | 1 | 2 | 7 | 8 | 4 |
| 13. | Leon | 4 | 1 | 1 | 2 | 5 | 6 | 4 |
| 14. | Puebla | 4 | 1 | 1 | 2 | 2 | 3 | 4 |
| 15. | Necaxa | 4 | 1 | 0 | 3 | 3 | 6 | 3 |
| 16. | Queretaro FC | 4 | 0 | 2 | 2 | 3 | 5 | 2 |
| 17. | Santos Laguna | 4 | 0 | 1 | 3 | 4 | 12 | 1 |
| 18. | Mazatlan FC | 4 | 0 | 0 | 4 | 3 | 10 | 0 |
General |
|---|
About |
Contact |
Privacy Policy |
Term&Cond. |