| murda333 | 10 |
| Ebutech | 0 |
| Grants | 0 |
| olasalami | 0 |
| Sparko123 | 0 |
| Mohim | 0 |
| EricWatkins2 | 0 |
| Mbeh | 0 |
| Bot84477 | 0 |
| medvedzsuzsy | 0 |
![]() Toluca (w) |
![]() Pachuca (w |
| 1 | X | 2 | 1.5+ | 2.5+ | 3.5+ | Ht1 | HtX | Ht2 | 36 | 23 | 41 | 88 | 69 | 50 | 28 | 47 | 25 |
|---|
| Date | Home | Away | Result |
|---|---|---|---|
| 14/02/2026 | Toluca | Club Tijuana | 1-0 |
| 07/02/2026 | Toluca | Cruz Azul | 1-1 |
| 07/02/2026 | Toluca | Inter Playa del Carmen | 0-0 |
| 31/01/2026 | Puebla | Toluca | 0-0 |
| 30/01/2026 | Heroes De Zaci | Toluca | 2-0 |
| 24/01/2026 | Toluca | Celaya | 0-2 |
| 18/01/2026 | U.A.N.L. - Tigres | Toluca | 0-0 |
| 17/01/2026 | Chapulineros De Oaxaca | Toluca | 0-0 |
| 15/01/2026 | Toluca | Santos Laguna | 3-1 |
| 11/01/2026 | Monterrey | Toluca | 0-1 |
| 14/02/2026 | Pachuca | Atlas | 3-1 |
| 08/02/2026 | Pachuca | FC Juarez | 2-0 |
| 01/02/2026 | Queretaro FC | Pachuca | 0-0 |
| 19/01/2026 | Pachuca | Club America | 0-0 |
| 14/01/2026 | Pachuca | Leon | 2-1 |
| 10/01/2026 | Guadalajara-Chivas | Pachuca | 2-0 |
| 09/11/2025 | Santos Laguna | Pachuca | 1-0 |
| 03/11/2025 | Pachuca | Guadalajara-Chivas | 0-1 |
| 27/10/2025 | Toluca | Pachuca | 2-2 |
| 23/10/2025 | Pachuca | U.A.N.L. - Tigres | 1-2 |
| Description | Rate |
|---|---|
| Average scored goal (per match) | 0.6 |
| Average received goal (per match) | 0.2 |
| Average yellow card (per match) | 1.6 |
| Average red card (per match) | 0 |
| Chance to score goal (%) | 40 |
| Chance to receive goal (%) | 20 |
| Chance to get yellow card (%) | 50 |
| Chance to get red card (%) | 0 |
| Average scored goal (per match) | 1 |
| Average received goal (per match) | 1 |
| Average yellow card (per match) | 2.6 |
| Average red card (per match) | 0.4 |
| Chance to score goal (%) | 50 |
| Chance to receive goal (%) | 70 |
| Chance to get yellow card (%) | 100 |
| Chance to get red card (%) | 30 |
| # | Team | Played | Win | Draw | Lose | Goal | Concered | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. | Real Apodaca FC | 19 | 14 | 3 | 2 | 37 | 17 | 50 |
| 2. | Alacranes de Durango | 18 | 14 | 1 | 3 | 49 | 13 | 49 |
| 3. | Veracruz | 17 | 15 | 2 | 0 | 32 | 7 | 49 |
| 4. | Tigres De Alica FC | 19 | 13 | 1 | 5 | 35 | 17 | 42 |
| 5. | Tecos | 19 | 13 | 1 | 5 | 43 | 27 | 41 |
| 6. | Cimarrones | 19 | 10 | 6 | 3 | 33 | 14 | 37 |
| 7. | Celaya | 18 | 10 | 4 | 4 | 37 | 19 | 37 |
| 8. | Deportiva Venados | 17 | 9 | 5 | 3 | 44 | 19 | 35 |
| 9. | Santiago FC | 19 | 9 | 6 | 4 | 25 | 19 | 33 |
| 10. | Halcones De Zapopan | 19 | 9 | 5 | 5 | 36 | 21 | 32 |
| 11. | Leones Negros UDG II | 18 | 10 | 2 | 6 | 27 | 19 | 32 |
| 12. | Tritones Vallarta | 19 | 9 | 2 | 8 | 25 | 24 | 32 |
| 13. | Zacatepec 1948 | 19 | 8 | 6 | 5 | 17 | 9 | 31 |
| 14. | Lobos Ulmx | 19 | 8 | 5 | 6 | 25 | 18 | 29 |
| 15. | Correcaminos De La Uat II | 19 | 7 | 6 | 6 | 18 | 13 | 29 |
| 16. | Los Cabos United | 18 | 9 | 1 | 8 | 30 | 28 | 29 |
| 17. | Mineros de Fresnillo | 19 | 7 | 6 | 6 | 26 | 30 | 29 |
| 18. | Inter Playa del Carmen | 18 | 7 | 6 | 5 | 26 | 21 | 27 |
| 19. | Gavilanes Matamoros FC | 18 | 7 | 5 | 6 | 21 | 16 | 26 |
| 20. | Jaguares de Chiapas | 17 | 7 | 5 | 5 | 23 | 21 | 26 |
| 21. | Montaneses | 17 | 7 | 3 | 7 | 21 | 20 | 26 |
| 22. | Guerreros De Autlan | 19 | 7 | 4 | 8 | 31 | 32 | 26 |
| 23. | Tapachula Soconusco FC | 17 | 7 | 1 | 9 | 34 | 29 | 25 |
| 24. | Cordobes FC | 19 | 6 | 6 | 7 | 22 | 19 | 25 |
| 25. | Calor De San Pedro | 18 | 6 | 7 | 5 | 21 | 22 | 25 |
| 26. | Pioneros de Cancun | 17 | 7 | 2 | 8 | 22 | 25 | 25 |
| 27. | Heroes De Zaci | 16 | 7 | 3 | 6 | 22 | 24 | 24 |
| 28. | UA Zacatecas | 18 | 6 | 3 | 9 | 20 | 31 | 22 |
| 29. | Ensenada FC | 19 | 6 | 2 | 11 | 20 | 35 | 22 |
| 30. | Sporting Canamy | 19 | 4 | 8 | 7 | 25 | 32 | 21 |
| 31. | Chapulineros De Oaxaca | 18 | 4 | 7 | 7 | 18 | 25 | 21 |
| 32. | CD Avispones De Chilpancingo | 19 | 5 | 6 | 8 | 25 | 33 | 21 |
| 33. | Zitacuaro | 19 | 3 | 9 | 7 | 16 | 24 | 19 |
| 34. | Neza | 17 | 5 | 2 | 10 | 20 | 39 | 19 |
| 35. | Reboceros de La Piedad | 19 | 4 | 2 | 13 | 23 | 44 | 15 |
| 36. | Atletico Hidalgo | 19 | 3 | 5 | 11 | 20 | 44 | 15 |
| 37. | Acatlan FC | 19 | 4 | 1 | 14 | 29 | 54 | 14 |
| 38. | Ciervos | 19 | 2 | 5 | 12 | 13 | 34 | 12 |
| 39. | Colima FC | 19 | 2 | 2 | 15 | 15 | 38 | 9 |
| 40. | Toluca | 18 | 2 | 3 | 13 | 12 | 36 | 9 |
| 41. | Club Canoneros Marina | 17 | 2 | 3 | 12 | 11 | 37 | 9 |
| 1. | Guadalajara-Chivas | 6 | 6 | 0 | 0 | 11 | 4 | 18 |
| 2. | Cruz Azul | 6 | 4 | 1 | 1 | 11 | 7 | 13 |
| 3. | U.N.A.M. - Pumas | 6 | 3 | 3 | 0 | 12 | 6 | 12 |
| 4. | Toluca | 6 | 3 | 3 | 0 | 6 | 2 | 12 |
| 5. | Pachuca | 6 | 3 | 2 | 1 | 7 | 4 | 11 |
| 6. | Monterrey | 6 | 3 | 1 | 2 | 10 | 5 | 10 |
| 7. | U.A.N.L. - Tigres | 6 | 3 | 1 | 2 | 10 | 6 | 10 |
| 8. | Atlas | 6 | 3 | 1 | 2 | 6 | 7 | 10 |
| 9. | Necaxa | 6 | 3 | 0 | 3 | 9 | 8 | 9 |
| 10. | Club America | 6 | 2 | 2 | 2 | 3 | 3 | 8 |
| 11. | Atletico San Luis | 6 | 2 | 1 | 3 | 10 | 10 | 7 |
| 12. | Club Tijuana | 6 | 1 | 4 | 1 | 5 | 5 | 7 |
| 13. | Puebla | 6 | 1 | 2 | 3 | 4 | 6 | 5 |
| 14. | Queretaro FC | 6 | 1 | 2 | 3 | 5 | 8 | 5 |
| 15. | FC Juarez | 6 | 1 | 1 | 4 | 8 | 12 | 4 |
| 16. | Leon | 6 | 1 | 1 | 4 | 5 | 9 | 4 |
| 17. | Mazatlan FC | 6 | 1 | 0 | 5 | 6 | 13 | 3 |
| 18. | Santos Laguna | 6 | 0 | 1 | 5 | 6 | 19 | 1 |
General |
|---|
About |
Contact |
Privacy Policy |
Term&Cond. |