![]() |
Aserri FC | AD Carmelita | H2H |
![]() |
Union Santa Fe | Agropecuario | H2H |
![]() |
Inter San Carlos | Municipal Grecia | H2H |
![]() |
Kazakhstan (u21) | Rep. of Ireland (u21) | H2H |
![]() |
Portugal (u21) | Scotland (u21) | H2H |
![]() |
Latvia (u21) | Northern Ireland (u21) | H2H |
![]() |
Enfield Town | Chesham United | H2H |
![]() |
Weston Super Mare | Hemel Hempstead Town | H2H |
![]() |
Maidenhead | Bath City | H2H |
![]() |
Hanwell Town | Sholing FC | H2H |
| murda333 | 10 |
| Ebutech | 0 |
| Grants | 0 |
| olasalami | 0 |
| Sparko123 | 0 |
| Mohim | 0 |
| EricWatkins2 | 0 |
| Mbeh | 0 |
| Bot84477 | 0 |
| medvedzsuzsy | 0 |
![]() Union Santa Fe |
![]() Agropecuar |
| 1 | X | 2 | 1.5+ | 2.5+ | 3.5+ | Ht1 | HtX | Ht2 | 51 | 37 | 12 | 80 | 41 | 23 | 32 | 59 | 9 |
|---|
| Date | Home | Away | Result |
|---|---|---|---|
| 21/03/2026 | Defensa Y Justicia | Union Santa Fe | 2-0 |
| 16/03/2026 | Union Santa Fe | Boca Juniors | 1-1 |
| 10/03/2026 | Independiente | Union Santa Fe | 4-4 |
| 01/03/2026 | Instituto Cordoba | Union Santa Fe | 1-2 |
| 26/02/2026 | Sarmiento Junin | Union Santa Fe | 1-3 |
| 23/02/2026 | Union Santa Fe | Aldosivi | 1-0 |
| 14/02/2026 | Union Santa Fe | San Lorenzo De Alem | 0-0 |
| 07/02/2026 | Central Cordoba | Union Santa Fe | 1-0 |
| 03/02/2026 | Union Santa Fe | Gimnasia Mendoza | 4-0 |
| 29/01/2026 | Lanus | Union Santa Fe | 2-1 |
| 27/03/2026 | Ciudad de Bolivar | Agropecuario | 0-0 |
| 22/03/2026 | Atletico Guemes | Agropecuario | 1-1 |
| 15/03/2026 | Agropecuario | Chacarita Juniors | 2-0 |
| 28/02/2026 | Agropecuario | Nueva Chicago | 0-2 |
| 22/02/2026 | Temperley | Agropecuario | 1-0 |
| 14/02/2026 | Agropecuario | Deportivo Maipu | 2-1 |
| 12/10/2025 | Tristan Suarez | Agropecuario | 2-1 |
| 05/10/2025 | Agropecuario | San Telmo | 2-0 |
| 27/09/2025 | Nueva Chicago | Agropecuario | 1-0 |
| 21/09/2025 | Gimnasia Jujuy | Agropecuario | 0-2 |
| Description | Rate |
|---|---|
| Average scored goal (per match) | 1.1 |
| Average received goal (per match) | 1 |
| Average yellow card (per match) | 1.1 |
| Average red card (per match) | 0.1 |
| Chance to score goal (%) | 50 |
| Chance to receive goal (%) | 50 |
| Chance to get yellow card (%) | 70 |
| Chance to get red card (%) | 10 |
| Average scored goal (per match) | 0.9 |
| Average received goal (per match) | 0.6 |
| Average yellow card (per match) | 0.7 |
| Average red card (per match) | 0 |
| Chance to score goal (%) | 60 |
| Chance to receive goal (%) | 50 |
| Chance to get yellow card (%) | 20 |
| Chance to get red card (%) | 0 |
| # | Team | Played | Win | Draw | Lose | Goal | Concered | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. | Independiente Rivadavia | 11 | 7 | 2 | 2 | 18 | 12 | 23 |
| 2. | Velez Sarsfield | 11 | 6 | 4 | 1 | 12 | 6 | 22 |
| 3. | Estudiantes L.P. | 11 | 6 | 3 | 2 | 14 | 5 | 21 |
| 4. | River Plate | 11 | 6 | 2 | 3 | 14 | 9 | 20 |
| 5. | Defensa Y Justicia | 11 | 4 | 7 | 0 | 15 | 8 | 19 |
| 6. | Belgrano Cordoba | 11 | 5 | 4 | 2 | 12 | 9 | 19 |
| 7. | Racing Club | 11 | 5 | 3 | 3 | 15 | 10 | 18 |
| 8. | Lanus | 11 | 5 | 3 | 3 | 17 | 14 | 18 |
| 9. | Rosario Central | 11 | 5 | 3 | 3 | 12 | 9 | 18 |
| 10. | Talleres Cordoba | 11 | 5 | 3 | 3 | 12 | 10 | 18 |
| 11. | Tigre | 11 | 4 | 5 | 2 | 16 | 10 | 17 |
| 12. | Boca Juniors | 11 | 4 | 5 | 2 | 13 | 7 | 17 |
| 13. | Argentinos Jrs | 10 | 4 | 5 | 1 | 8 | 5 | 17 |
| 14. | Union Santa Fe | 11 | 4 | 4 | 3 | 16 | 12 | 16 |
| 15. | Barracas Central | 11 | 4 | 4 | 3 | 10 | 9 | 16 |
| 16. | Independiente | 11 | 3 | 5 | 3 | 17 | 15 | 14 |
| 17. | Huracan | 11 | 3 | 5 | 3 | 9 | 9 | 14 |
| 18. | San Lorenzo | 11 | 3 | 5 | 3 | 11 | 12 | 14 |
| 19. | Platense | 11 | 3 | 5 | 3 | 6 | 7 | 14 |
| 20. | Gimnasia L.P. | 11 | 4 | 2 | 5 | 13 | 15 | 14 |
| 21. | Banfield | 11 | 4 | 1 | 6 | 12 | 13 | 13 |
| 22. | Sarmiento Junin | 11 | 4 | 1 | 6 | 8 | 11 | 13 |
| 23. | Central Cordoba | 11 | 3 | 3 | 5 | 5 | 12 | 12 |
| 24. | Instituto Cordoba | 11 | 3 | 2 | 6 | 11 | 15 | 11 |
| 25. | Atletico Tucuman | 11 | 2 | 3 | 6 | 12 | 16 | 9 |
| 26. | Gimnasia Mendoza | 11 | 2 | 3 | 6 | 6 | 13 | 9 |
| 27. | Deportivo Riestra | 11 | 0 | 7 | 4 | 3 | 7 | 7 |
| 28. | Newells Old Boys | 11 | 1 | 3 | 7 | 7 | 22 | 6 |
| 29. | Aldosivi | 10 | 0 | 5 | 5 | 3 | 11 | 5 |
| 30. | Estudiantes R.C. | 11 | 1 | 1 | 9 | 3 | 17 | 4 |
| 1. | Deportivo Moron | 6 | 3 | 2 | 1 | 10 | 6 | 11 |
| 2. | Colon Santa Fe | 6 | 3 | 2 | 1 | 7 | 5 | 11 |
| 3. | Racing de Cordoba | 6 | 3 | 2 | 1 | 5 | 5 | 11 |
| 4. | Nueva Chicago | 5 | 3 | 1 | 1 | 6 | 3 | 10 |
| 5. | Gimnasia Y Tiro | 5 | 3 | 1 | 1 | 7 | 5 | 10 |
| 6. | Atletico Rafaela | 5 | 3 | 1 | 1 | 4 | 2 | 10 |
| 7. | Godoy Cruz | 6 | 2 | 4 | 0 | 6 | 4 | 10 |
| 8. | Tristan Suarez | 5 | 2 | 3 | 0 | 6 | 2 | 9 |
| 9. | Defensores De Belgrano | 5 | 2 | 3 | 0 | 5 | 2 | 9 |
| 10. | Gimnasia Jujuy | 5 | 3 | 0 | 2 | 6 | 8 | 9 |
| 11. | Acassuso | 5 | 3 | 0 | 2 | 8 | 6 | 9 |
| 12. | San Miguel | 6 | 2 | 3 | 1 | 6 | 4 | 9 |
| 13. | San Martin Tucuman | 4 | 2 | 2 | 0 | 6 | 3 | 8 |
| 14. | Midland | 5 | 2 | 2 | 1 | 5 | 3 | 8 |
| 15. | Temperley | 5 | 2 | 2 | 1 | 3 | 2 | 8 |
| 16. | Ferro Carril Oeste | 6 | 2 | 2 | 2 | 6 | 6 | 8 |
| 17. | All Boys | 6 | 2 | 2 | 2 | 4 | 4 | 8 |
| 18. | Almirante Brown | 6 | 2 | 2 | 2 | 4 | 4 | 8 |
| 19. | Central Norte | 6 | 2 | 2 | 2 | 2 | 3 | 8 |
| 20. | Atletico Atlanta | 5 | 2 | 1 | 2 | 5 | 4 | 7 |
| 21. | Agropecuario | 5 | 2 | 1 | 2 | 5 | 5 | 7 |
| 22. | Atletico Mitre | 6 | 1 | 4 | 1 | 5 | 5 | 7 |
| 23. | Deportivo Madryn | 6 | 1 | 3 | 2 | 6 | 5 | 6 |
| 24. | Los Andes | 6 | 1 | 3 | 2 | 3 | 3 | 6 |
| 25. | Ciudad de Bolivar | 6 | 0 | 6 | 0 | 3 | 3 | 6 |
| 26. | San Martin S.J. | 5 | 1 | 2 | 2 | 5 | 6 | 5 |
| 27. | Atletico Guemes | 5 | 1 | 2 | 2 | 5 | 6 | 5 |
| 28. | Almagro | 5 | 1 | 2 | 2 | 2 | 4 | 5 |
| 29. | San Telmo | 6 | 1 | 2 | 3 | 8 | 12 | 5 |
| 30. | Quilmes | 5 | 1 | 1 | 3 | 3 | 3 | 4 |
| 31. | Chacarita Juniors | 5 | 1 | 1 | 3 | 5 | 7 | 4 |
| 32. | Patronato | 4 | 1 | 1 | 2 | 3 | 5 | 4 |
| 33. | Deportivo Maipu | 5 | 1 | 1 | 3 | 6 | 9 | 4 |
| 34. | Estudiantes B.A. | 6 | 1 | 0 | 5 | 3 | 8 | 3 |
| 35. | Colegiales | 5 | 1 | 0 | 4 | 3 | 8 | 3 |
| 36. | Chaco For Ever | 6 | 0 | 2 | 4 | 6 | 12 | 2 |
General |
|---|
About |
Contact |
Privacy Policy |
Term&Cond. |