| murda333 | 10 |
| Ebutech | 0 |
| Grants | 0 |
| olasalami | 0 |
| Sparko123 | 0 |
| Mohim | 0 |
| EricWatkins2 | 0 |
| Mbeh | 0 |
| Bot84477 | 0 |
| medvedzsuzsy | 0 |
Here you can find our probabilities and tips for hockey matches played 2026-04-22 as a percentage, that were generated by our custom System.
| League | Time | Home | Away | 1 | X | 2 |
|---|---|---|---|---|---|---|
| PWHL Women | 02:00 | TORONTO SCEPTRES W | NEW YORK SIRENS W | 22 | 43 | 35 |
| NHL | 02:00 | TAMPA BAY LIGHTNING | MONTREAL CANADIENS | 20 | 45 | 35 |
| NHL | 02:30 | BUFFALO SABRES | BOSTON BRUINS | 21 | 46 | 33 |
| NHL | 04:30 | VEGAS GOLDEN KNIGHTS | UTAH MAMMOTH | 22 | 45 | 33 |
| PWHL Women | 05:00 | VANCOUVER GOLDENEYES W | MONTREAL VICTOIRE W | 43 | 41 | 16 |
| NHL | 05:00 | COLORADO AVALANCHE | LOS ANGELES KINGS | 15 | 43 | 42 |
| Extraliga | 19:00 | TRINEC | PARDUBICE | 27 | 45 | 28 |
| ICE Hockey League | 20:45 | VAL PUSTERIA | GRAZ99ERS | 34 | 45 | 21 |
| D1 | 21:00 | CHOLET | CAEN | 25 | 46 | 29 |
General |
|---|
About |
Contact |
Privacy Policy |
Term&Cond. |