| murda333 | 10 |
| Ebutech | 0 |
| Grants | 0 |
| olasalami | 0 |
| Sparko123 | 0 |
| Mohim | 0 |
| EricWatkins2 | 0 |
| Mbeh | 0 |
| Bot84477 | 0 |
| medvedzsuzsy | 0 |
Here you can find our probabilities and tips for hockey matches played 2026-04-29 as a percentage, that were generated by our custom System.
| League | Time | Home | Away | 1 | X | 2 |
|---|---|---|---|---|---|---|
| QMJHL | 02:00 | ROUYN-NORANDA HUSKIES | CHICOUTIMI SAGUENEENS | 35 | 47 | 18 |
| NHL | 02:30 | BUFFALO SABRES | BOSTON BRUINS | 21 | 45 | 34 |
| AHL | 03:00 | TEXAS STARS | CHICAGO WOLVES | 27 | 46 | 27 |
| NHL | 03:00 | DALLAS STARS | MINNESOTA WILD | 25 | 45 | 30 |
| WHL | 04:00 | MEDICINE HAT TIGERS | PRINCE ALBERT RAIDERS | 24 | 48 | 28 |
| NHL | 05:00 | EDMONTON OILERS | ANAHEIM DUCKS | 20 | 47 | 33 |
| VHL | 15:00 | METALLURG NOVOKUZNETSK | KHIMIK | 24 | 43 | 33 |
| NMHL | 17:00 | METALLURG CHEREPOVETS | MHK RYAZAN | 25 | 46 | 29 |
| MHL | 18:30 | CHAIKA | LOKO | 41 | 44 | 15 |
| NMHL | 19:00 | GRANIT | YERMAK ANGARSK | 28 | 46 | 26 |
General |
|---|
About |
Contact |
Privacy Policy |
Term&Cond. |