![]() |
Braintree | FC Halifax Town | H2H |
![]() |
FC Gutersloh | Fortuna Dusseldorf II | H2H |
![]() |
Bedford Town | Alfreton | H2H |
![]() |
Maidenhead | Chesham United | H2H |
![]() |
Yate Town | Sholing FC | H2H |
![]() |
America Mineiro | Remo | H2H |
![]() |
VfB Phoenix Lubeck | Eintracht Norderstedt | H2H |
![]() |
Newells Old Boys | Central Cordoba | H2H |
![]() |
AFC Sudbury | Redditch | H2H |
![]() |
Walton And Hersham | Plymouth Parkway | H2H |
murda333 | 10 |
Ebutech | 0 |
Grants | 0 |
olasalami | 0 |
Sparko123 | 0 |
Mohim | 0 |
EricWatkins2 | 0 |
Mbeh | 0 |
Bot84477 | 0 |
medvedzsuzsy | 0 |
Here you can find our probabilities and tips for tennis matches played 2025-07-23 as a percentage, that were generated by our custom System.
League | Time | Home | Away | 1 | 2 |
---|---|---|---|---|---|
ITF M15 Wuning Men | 05:00 | ZENG Y. | MENG F. | 27 | 73 |
ITF M15 Nakhon Pathom 2 Men | 05:00 | DELANEY JE. | BOOSARAWONGSE T. | 50 | 50 |
ITF M15 Wuning Men | 05:00 | NIMA D. | SIM S. | 86 | 14 |
ITF M15 Nakhon Pathom 2 Men | 05:00 | RAWAT S. | KUMASAKA T. | 71 | 29 |
ITF M15 Wuning Men | 05:00 | SUN Z. | MCFADZEAN L. | 50 | 50 |
ITF W15 Nakhon Pathom 2 Women | 05:00 | YODPETCH K. | BARRY M. | 42 | 58 |
ITF W15 Nakhon Pathom 2 Women | 05:00 | KURAMOCHI M. | WEBB S. | 27 | 73 |
ITF W15 Nakhon Pathom 2 Women | 05:00 | THONGKUM P. | ROKUSEK S. | 32 | 68 |
ITF W15 Nakhon Pathom 2 Women | 05:00 | YE Q. | JANG G. | 53 | 47 |
ITF W15 Nakhon Pathom 2 Women | 05:00 | CHEAPCHANDEJ P. | MU-JIE T. | 14 | 86 |
ITF W15 Luan 2 Women | 06:00 | ZHANG J. | WANG J. | 86 | 14 |
ITF M15 Wuning Men | 06:00 | NIDUNJIANZAN F. | HONGYU Y. | 17 | 83 |
ITF W15 Luan 2 Women | 06:00 | TANG Q. | GAO D. | 14 | 86 |
ITF W15 Luan 2 Women | 06:00 | GUO M. | NI MA Z. | 26 | 74 |
ITF M15 Wuning Men | 06:00 | LIU H. | ZHANG Y. W. | 21 | 79 |
ITF W15 Nakhon Pathom 2 Women | 06:30 | SEMA E. | KHAN L. | 26 | 74 |
ITF W15 Nakhon Pathom 2 Women | 06:30 | KITAHARA Y. | OUNMUANG S. | 44 | 56 |
ITF W15 Nakhon Pathom 2 Women | 06:30 | MORVAYOVA V. | KAWAGUCHI N. | 58 | 42 |
ITF W15 Nakhon Pathom 2 Women | 06:30 | KOVAPITUKTED P. | MUSHIKA MAO | 56 | 44 |
ITF M15 Wuning Men | 06:30 | DEREPASKO T. | LIU S. | 15 | 85 |
General |
---|
![]() |
![]() |
![]() |
![]() |