Statistics

2025-10-29 20:45:00 / Efl Cup

Arsenal

Brighton

Predictions

1 X 2 1.5+ 2.5+ 3.5+ Ht1 HtX Ht2
60 20 20 89 73 52 34 56 10
Date Home Away Result
21/10/2025 Arsenal Atletico Madrid 4-0
18/10/2025 Fulham Arsenal 0-1
04/10/2025 Arsenal West Ham 2-0
01/10/2025 Arsenal Olympiakos Piraeus 2-0
28/09/2025 Newcastle Arsenal 1-2
24/09/2025 Port Vale Arsenal 0-2
21/09/2025 Arsenal Manchester City 1-1
16/09/2025 Athletic Club Arsenal 0-2
13/09/2025 Arsenal Nottingham Forest 3-0
31/08/2025 Liverpool Arsenal 1-0
25/10/2025 Manchester Utd Brighton 4-2
18/10/2025 Brighton Newcastle 2-1
05/10/2025 Wolves Brighton 1-1
27/09/2025 Chelsea Brighton 1-3
23/09/2025 Barnsley Brighton 0-6
20/09/2025 Brighton Tottenham 2-2
13/09/2025 Bournemouth Brighton 2-1
31/08/2025 Brighton Manchester City 2-1
27/08/2025 Oxford United Brighton 0-6
24/08/2025 Everton Brighton 2-0
Description Rate
Average scored goal (per match) 1.9
Average received goal (per match) 0.3
Average yellow card (per match) 1.2
Average red card (per match) 0
Chance to score goal (%) 90
Chance to receive goal (%) 30
Chance to get yellow card (%) 70
Chance to get red card (%) 0
Average scored goal (per match) 2.3
Average received goal (per match) 1.2
Average yellow card (per match) 2.4
Average red card (per match) 0
Chance to score goal (%) 80
Chance to receive goal (%) 70
Chance to get yellow card (%) 70
Chance to get red card (%) 0
# Team Played Win Draw Lose Goal Concered Pts
1.  Paris Saint Germain 3 3 0 0 13 3 9
2.  Bayern Munich 3 3 0 0 12 2 9
3.  Inter 3 3 0 0 9 0 9
4.  Arsenal 3 3 0 0 8 0 9
5.  Real Madrid 3 3 0 0 8 1 9
6.  Borussia Dortmund 3 2 1 0 12 7 7
7.  Manchester City 3 2 1 0 6 2 7
8.  Newcastle 3 2 0 1 8 2 6
9.  Barcelona 3 2 0 1 9 4 6
10.  Liverpool 3 2 0 1 8 4 6
11.  Chelsea 3 2 0 1 7 4 6
12.  Sporting CP 3 2 0 1 7 4 6
13.  Qarabag 3 2 0 1 6 5 6
14.  Galatasaray 3 2 0 1 5 6 6
15.  Tottenham 3 1 2 0 3 2 5
16.  PSV 3 1 1 1 8 6 4
17.  Atalanta 3 1 1 1 2 5 4
18.  Marseille 3 1 0 2 6 4 3
19.  Atletico Madrid 3 1 0 2 7 8 3
20.  Club Brugge 3 1 0 2 5 7 3
21.  Athletic Club 3 1 0 2 4 7 3
22.  Eintracht Frankfurt 3 1 0 2 7 11 3
23.  Napoli 3 1 0 2 4 9 3
24.  Union St. Gilloise 3 1 0 2 3 9 3
25.  Juventus 3 0 2 1 6 7 2
26.  Bodo/Glimt 3 0 2 1 5 7 2
27.  Monaco 3 0 2 1 3 6 2
28.  Slavia Praha 3 0 2 1 2 5 2
29.  Pafos FC 3 0 2 1 1 5 2
30.  Bayer Leverkusen 3 0 2 1 5 10 2
31.  Villarreal 3 0 1 2 2 5 1
32.  FC Copenhagen 3 0 1 2 4 8 1
33.  Olympiakos Piraeus 3 0 1 2 1 8 1
34.  Kairat Almaty 3 0 1 2 1 9 1
35.  Benfica 3 0 0 3 2 7 0
36.  Ajax 3 0 0 3 1 11 0
1.  Arsenal 8 6 1 1 15 3 19
2.  Sunderland 9 5 2 2 11 7 17
3.  Manchester City 8 5 1 2 17 6 16
4.  Manchester Utd 9 5 1 3 15 14 16
5.  Bournemouth 8 4 3 1 14 11 15
6.  Liverpool 9 5 0 4 16 14 15
7.  Tottenham 8 4 2 2 14 7 14
8.  Chelsea 9 4 2 3 17 11 14
9.  Crystal Palace 8 3 4 1 12 8 13
10.  Brentford 9 4 1 4 14 14 13
11.  Newcastle 9 3 3 3 9 8 12
12.  Aston Villa 8 3 3 2 8 8 12
13.  Brighton 9 3 3 3 14 15 12
14.  Everton 8 3 2 3 9 9 11
15.  Leeds 9 3 2 4 9 14 11
16.  Fulham 9 2 2 5 9 14 8
17.  Burnley 8 2 1 5 9 15 7
18.  Nottingham Forest 8 1 2 5 5 15 5
19.  West Ham 9 1 1 7 7 20 4
20.  Wolves 8 0 2 6 5 16 2

You need to Register or Login for add Comment you can


Comments:



Mobile App.
Spark App Play Store
Spark App
®All Rights Reserved of Copyright ©Betdecide.com 2020-