Statistics

2025-10-29 20:45:00 / Efl Cup

Swansea

Manchester

Predictions

1 X 2 1.5+ 2.5+ 3.5+ Ht1 HtX Ht2
15 20 65 94 72 51 15 42 43
Date Home Away Result
25/10/2025 Swansea Norwich 2-1
22/10/2025 Swansea QPR 0-1
18/10/2025 Southampton Swansea 0-0
04/10/2025 Swansea Leicester 1-3
30/09/2025 Blackburn Swansea 1-2
27/09/2025 Swansea Millwall 1-1
20/09/2025 Birmingham Swansea 1-0
17/09/2025 Swansea Nottingham Forest 3-2
13/09/2025 Swansea Hull City 2-2
30/08/2025 Sheffield Wed Swansea 0-2
21/10/2025 Villarreal Manchester City 0-2
18/10/2025 Manchester City Everton 2-0
05/10/2025 Brentford Manchester City 0-1
01/10/2025 Monaco Manchester City 2-2
27/09/2025 Manchester City Burnley 5-1
24/09/2025 Huddersfield Manchester City 0-2
21/09/2025 Arsenal Manchester City 1-1
18/09/2025 Manchester City Napoli 2-0
14/09/2025 Manchester City Manchester Utd 3-0
31/08/2025 Brighton Manchester City 2-1
Description Rate
Average scored goal (per match) 1.3
Average received goal (per match) 1.2
Average yellow card (per match) 2.4
Average red card (per match) 0.1
Chance to score goal (%) 70
Chance to receive goal (%) 80
Chance to get yellow card (%) 100
Chance to get red card (%) 10
Average scored goal (per match) 2.1
Average received goal (per match) 0.6
Average yellow card (per match) 1.4
Average red card (per match) 0
Chance to score goal (%) 100
Chance to receive goal (%) 40
Chance to get yellow card (%) 60
Chance to get red card (%) 0
# Team Played Win Draw Lose Goal Concered Pts
1.  Coventry 12 8 4 0 34 9 28
2.  Middlesbrough 12 7 4 1 16 8 25
3.  Millwall 12 7 2 3 14 13 23
4.  Bristol City 12 6 4 2 20 11 22
5.  Stoke City 12 6 3 3 13 8 21
6.  Charlton 12 5 4 3 14 10 19
7.  Preston 12 5 4 3 15 12 19
8.  Hull City 12 5 4 3 20 20 19
9.  QPR 12 5 3 4 15 17 18
10.  Leicester 12 4 5 3 15 12 17
11.  West Brom 12 5 2 5 12 14 17
12.  Ipswich 11 4 4 3 17 13 16
13.  Swansea 12 4 4 4 12 12 16
14.  Watford 12 4 3 5 14 16 15
15.  Birmingham 12 4 3 5 11 15 15
16.  Wrexham 12 3 5 4 16 17 14
17.  Derby 12 3 5 4 13 16 14
18.  Portsmouth 12 3 4 5 10 13 13
19.  Oxford United 12 3 3 6 13 15 12
20.  Southampton 12 2 6 4 13 17 12
21.  Blackburn 11 3 1 7 10 17 10
22.  Sheffield Utd 12 3 0 9 9 20 9
23.  Norwich 12 2 2 8 12 18 8
24.  Sheffield Wed 12 1 3 8 10 25 -6
1.  Paris Saint Germain 3 3 0 0 13 3 9
2.  Bayern Munich 3 3 0 0 12 2 9
3.  Inter 3 3 0 0 9 0 9
4.  Arsenal 3 3 0 0 8 0 9
5.  Real Madrid 3 3 0 0 8 1 9
6.  Borussia Dortmund 3 2 1 0 12 7 7
7.  Manchester City 3 2 1 0 6 2 7
8.  Newcastle 3 2 0 1 8 2 6
9.  Barcelona 3 2 0 1 9 4 6
10.  Liverpool 3 2 0 1 8 4 6
11.  Chelsea 3 2 0 1 7 4 6
12.  Sporting CP 3 2 0 1 7 4 6
13.  Qarabag 3 2 0 1 6 5 6
14.  Galatasaray 3 2 0 1 5 6 6
15.  Tottenham 3 1 2 0 3 2 5
16.  PSV 3 1 1 1 8 6 4
17.  Atalanta 3 1 1 1 2 5 4
18.  Marseille 3 1 0 2 6 4 3
19.  Atletico Madrid 3 1 0 2 7 8 3
20.  Club Brugge 3 1 0 2 5 7 3
21.  Athletic Club 3 1 0 2 4 7 3
22.  Eintracht Frankfurt 3 1 0 2 7 11 3
23.  Napoli 3 1 0 2 4 9 3
24.  Union St. Gilloise 3 1 0 2 3 9 3
25.  Juventus 3 0 2 1 6 7 2
26.  Bodo/Glimt 3 0 2 1 5 7 2
27.  Monaco 3 0 2 1 3 6 2
28.  Slavia Praha 3 0 2 1 2 5 2
29.  Pafos FC 3 0 2 1 1 5 2
30.  Bayer Leverkusen 3 0 2 1 5 10 2
31.  Villarreal 3 0 1 2 2 5 1
32.  FC Copenhagen 3 0 1 2 4 8 1
33.  Olympiakos Piraeus 3 0 1 2 1 8 1
34.  Kairat Almaty 3 0 1 2 1 9 1
35.  Benfica 3 0 0 3 2 7 0
36.  Ajax 3 0 0 3 1 11 0

You need to Register or Login for add Comment you can


Comments:



Mobile App.
Spark App Play Store
Spark App
®All Rights Reserved of Copyright ©Betdecide.com 2020-